Kenya| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pushkar Sharma not out | 43 | 34 | 6 | 0 | 126.5 |
Neil Mugabe not out | 0 | 0 | 0 | 0 | 0.0 |
Sachin Gill not out | 21 | 15 | 2 | 1 | 140.0 |
Rakep Patel not out | 63 | 40 | 4 | 4 | 157.5 |
Sachin Bhudia not out | 2 | 6 | 0 | 0 | 33.3 |
Irfan Karim not out | 18 | 17 | 1 | 0 | 105.9 |
Lucas Oluoch not out | 7 | 4 | 1 | 0 | 175.0 |
Shem Ngoche not out | 2 | 2 | 0 | 0 | 100.0 |
Francis Mutua not out | 0 | 1 | 0 | 0 | 0.0 |
Peter Langat not out | 1 | 2 | 0 | 0 | 50.0 |
Gerard Mwendwa not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abubacarr Kuyateh | 4 | 0 | 29 | 1 | 7.25 |
| Musa Jobarteh | 3 | 0 | 28 | 2 | 9.33 |
| Andre Jarju | 4 | 0 | 40 | 3 | 10.00 |
| Shan Siddiqui | 2 | 0 | 18 | 0 | 9.00 |
| Asim Ashraf | 3 | 0 | 29 | 0 | 9.66 |
| Arjunsingh Rajpurohit | 4 | 0 | 30 | 1 | 7.50 |
Gambia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andre Jarju not out | 4 | 16 | 0 | 0 | 25.0 |
Arjunsingh Rajpurohit not out | 0 | 6 | 0 | 0 | 0.0 |
Asim Ashraf not out | 19 | 28 | 2 | 0 | 67.8 |
Abubacarr Kuyateh not out | 0 | 2 | 0 | 0 | 0.0 |
Frank Campbell not out | 0 | 1 | 0 | 0 | 0.0 |
Ismaila Tamba not out | 4 | 4 | 1 | 0 | 100.0 |
Basiru Jaye not out | 6 | 4 | 1 | 0 | 150.0 |
Mustapha Suwareh not out | 3 | 10 | 0 | 0 | 30.0 |
Ousman Bah not out | 0 | 2 | 0 | 0 | 0.0 |
Shan Siddiqui not out | 4 | 3 | 1 | 0 | 133.3 |
Musa Jobarteh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gerard Mwendwa | 4 | 1 | 7 | 5 | 1.75 |
| Francis Mutua | 2 | 1 | 4 | 0 | 2.00 |
| Peter Langat | 2 | 0 | 15 | 0 | 7.50 |
| Shem Ngoche | 3 | 0 | 15 | 2 | 5.00 |
| Sachin Bhudia | 1.4 | 1 | 0 | 3 | 0.00 |
Kenya
Gambia
Kenya
Gambia