Zimbabwe| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Bennett not out | 50 | 26 | 7 | 1 | 192.3 |
Tadiwanashe Marumani not out | 62 | 19 | 9 | 4 | 326.3 |
Dion Myers not out | 12 | 5 | 1 | 1 | 240.0 |
Sikandar Raza not out | 133 | 43 | 7 | 15 | 309.3 |
Ryan Burl not out | 25 | 11 | 3 | 1 | 227.3 |
Clive Madande not out | 53 | 17 | 3 | 5 | 311.8 |
Wessly Madhevere not out | 0 | 0 | 0 | 0 | 0.0 |
Tashinga Musekiwa not out | 0 | 0 | 0 | 0 | 0.0 |
Blessing Muzarabani not out | 0 | 0 | 0 | 0 | 0.0 |
Brandon Mavuta not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Ngarava not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abubacarr Kuyateh | 4 | 0 | 57 | 1 | 14.25 |
| Musa Jobarteh | 4 | 0 | 93 | 0 | 23.25 |
| Arjunsingh Rajpurohit | 3 | 0 | 51 | 1 | 17.00 |
| Andre Jarju | 4 | 0 | 53 | 2 | 13.25 |
| Asim Ashraf | 4 | 0 | 64 | 0 | 16.00 |
| Ismaila Tamba | 1 | 0 | 24 | 0 | 24.00 |
Gambia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ismaila Tamba not out | 5 | 11 | 1 | 0 | 45.5 |
Muhammed Manga not out | 0 | 3 | 0 | 0 | 0.0 |
Asim Ashraf not out | 7 | 26 | 1 | 0 | 26.9 |
Arjunsingh Rajpurohit not out | 4 | 5 | 1 | 0 | 80.0 |
Frank Campbell not out | 7 | 9 | 1 | 0 | 77.8 |
Mustapha Suwareh not out | 1 | 4 | 0 | 0 | 25.0 |
Abubacarr Kuyateh not out | 2 | 15 | 0 | 0 | 13.3 |
Gabriel Riley not out | 2 | 4 | 0 | 0 | 50.0 |
Musa Jobarteh not out | 0 | 1 | 0 | 0 | 0.0 |
Andre Jarju not out | 12 | 12 | 2 | 0 | 100.0 |
Basiru Jaye not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 13 | 3 | 3.25 |
| Blessing Muzarabani | 3 | 0 | 19 | 0 | 6.33 |
| Brandon Mavuta | 4 | 1 | 10 | 3 | 2.50 |
| Wessly Madhevere | 3 | 1 | 7 | 2 | 2.33 |
| Ryan Burl | 0.4 | 0 | 5 | 1 | 7.50 |
Zimbabwe
Gambia
Zimbabwe
Gambia