Gambia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammed Manga not out | 25 | 26 | 3 | 0 | 96.2 |
Asim Ashraf not out | 16 | 22 | 2 | 0 | 72.7 |
Arjunsingh Rajpurohit not out | 22 | 23 | 2 | 1 | 95.7 |
Abubacarr Kuyateh not out | 33 | 29 | 4 | 2 | 113.8 |
Frank Campbell not out | 9 | 11 | 0 | 1 | 81.8 |
Ismaila Tamba not out | 20 | 9 | 4 | 0 | 222.2 |
Andre Jarju not out | 1 | 1 | 0 | 0 | 100.0 |
Ousman Bah not out | 0 | 0 | 0 | 0 | 0.0 |
Baboucarr Jaye not out | 0 | 0 | 0 | 0 | 0.0 |
Musa Jobarteh not out | 0 | 0 | 0 | 0 | 0.0 |
Shan Siddiqui not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Francisco Couana | 3 | 0 | 21 | 0 | 7.00 |
| Dario Macome | 3 | 1 | 19 | 1 | 6.33 |
| Joao Hou | 3 | 0 | 22 | 1 | 7.33 |
| Filipe Cossa | 4 | 0 | 14 | 1 | 3.50 |
| Camate Roposo | 4 | 0 | 22 | 2 | 5.50 |
| Mario Manjate | 1 | 0 | 11 | 0 | 11.00 |
| Vieira Tembo | 1 | 0 | 10 | 0 | 10.00 |
| Jose Joao | 1 | 0 | 12 | 0 | 12.00 |
Mozambique| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joao Hou not out | 8 | 8 | 2 | 0 | 100.0 |
Lourenco Salomone not out | 1 | 5 | 0 | 0 | 20.0 |
Vieira Tembo not out | 19 | 19 | 2 | 0 | 100.0 |
Francisco Couana not out | 76 | 50 | 9 | 2 | 152.0 |
Filipe Cossa not out | 1 | 2 | 0 | 0 | 50.0 |
Agostinho Navicha not out | 31 | 29 | 1 | 1 | 106.9 |
Mario Manjate not out | 0 | 0 | 0 | 0 | 0.0 |
Farruque Nhaduate not out | 0 | 0 | 0 | 0 | 0.0 |
Jose Joao not out | 0 | 0 | 0 | 0 | 0.0 |
Dario Macome not out | 0 | 0 | 0 | 0 | 0.0 |
Camate Roposo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abubacarr Kuyateh | 3 | 0 | 16 | 1 | 5.33 |
| Musa Jobarteh | 3 | 0 | 31 | 1 | 10.33 |
| Andre Jarju | 4 | 0 | 35 | 1 | 8.75 |
| Arjunsingh Rajpurohit | 3.5 | 0 | 25 | 1 | 6.52 |
| Shan Siddiqui | 2 | 0 | 13 | 0 | 6.50 |
| Asim Ashraf | 3 | 0 | 22 | 0 | 7.33 |
Gambia
Mozambique
Gambia
Mozambique