Panama| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ketan Bhai Ahir not out | 0 | 2 | 0 | 0 | 0.0 |
Jay Ahir not out | 82 | 46 | 8 | 4 | 178.3 |
Yusyf Kachhalia not out | 39 | 30 | 5 | 1 | 130.0 |
Anilkumar Natubhai Ahir not out | 68 | 28 | 4 | 7 | 242.8 |
Parth Suman Bhai Ahir not out | 23 | 15 | 1 | 1 | 153.3 |
Dilip Dahyabhai Ahir not out | 10 | 7 | 1 | 0 | 142.8 |
Lalu Bhai Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
Khandubhai Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjay Kumar Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
Mihir Parvin Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
Parth Bhai Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Paul Howarth | 1 | 0 | 15 | 1 | 15.00 |
| Irfan Mir | 4 | 0 | 34 | 1 | 8.50 |
| Nelson Navarette | 4 | 0 | 69 | 0 | 17.25 |
| Craig Andrews | 4 | 0 | 30 | 2 | 7.50 |
| Guillermo Aburto | 2 | 0 | 25 | 0 | 12.50 |
| Ignacio Lisboa | 2 | 0 | 31 | 0 | 15.50 |
| Dan Davies | 3 | 0 | 39 | 1 | 13.00 |
Chile| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nick Nisbet not out | 13 | 12 | 1 | 1 | 108.3 |
Paul Howarth not out | 10 | 14 | 2 | 0 | 71.4 |
Jonathan Arscott not out | 1 | 7 | 0 | 0 | 14.3 |
Craig Andrews not out | 13 | 11 | 2 | 0 | 118.2 |
Dan Davies not out | 3 | 6 | 0 | 0 | 50.0 |
Henry Sheen not out | 3 | 5 | 0 | 0 | 60.0 |
Alfredo Valdez not out | 11 | 16 | 2 | 0 | 68.8 |
Irfan Mir not out | 0 | 5 | 0 | 0 | 0.0 |
Guillermo Aburto not out | 11 | 30 | 0 | 0 | 36.7 |
Nelson Navarette not out | 3 | 7 | 0 | 0 | 42.9 |
Ignacio Lisboa not out | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalu Bhai Ahir | 2 | 0 | 6 | 0 | 3.00 |
| Sanjay Kumar Ahir | 2 | 0 | 17 | 0 | 8.50 |
| Jay Ahir | 2 | 0 | 19 | 2 | 9.50 |
| Dilip Dahyabhai Ahir | 2 | 1 | 4 | 2 | 2.00 |
| Anilkumar Natubhai Ahir | 4 | 0 | 18 | 4 | 4.50 |
| Mihir Parvin Ahir | 4 | 0 | 9 | 0 | 2.25 |
| Parth Suman Bhai Ahir | 2 | 0 | 5 | 0 | 2.50 |
| Ketan Bhai Ahir | 2 | 0 | 6 | 0 | 3.00 |
Panama
Chile
Panama
Chile