Uruguay| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Panneer Saravanan not out | 6 | 17 | 1 | 0 | 35.3 |
Sunil Patil not out | 0 | 1 | 0 | 0 | 0.0 |
Subrat Patra not out | 0 | 4 | 0 | 0 | 0.0 |
Saravanan Krishnamoorthy not out | 1 | 9 | 0 | 0 | 11.1 |
Anand Sasidharan not out | 24 | 23 | 5 | 0 | 104.3 |
James Sharp not out | 18 | 22 | 1 | 0 | 81.8 |
Soham Gupta not out | 3 | 8 | 0 | 0 | 37.5 |
Ali Nawaz not out | 23 | 11 | 0 | 3 | 209.1 |
Himanshu Pundhir not out | 7 | 10 | 0 | 0 | 70.0 |
Yash Sharma not out | 0 | 6 | 0 | 0 | 0.0 |
Karan Khandelwal not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alan Kirschbaum | 3 | 1 | 23 | 0 | 7.66 |
| Tomas Rossi | 4 | 2 | 9 | 2 | 2.25 |
| Hernan Fennell | 4 | 0 | 16 | 3 | 4.00 |
| Santiago Duggan | 2 | 0 | 7 | 0 | 3.50 |
| Guido Angeletti | 2 | 0 | 20 | 1 | 10.00 |
| Agustin Husain | 2 | 0 | 11 | 1 | 5.50 |
| Agustin Rivero | 2.1 | 1 | 5 | 3 | 2.30 |
Argentina| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Guido Angeletti not out | 11 | 10 | 2 | 0 | 110.0 |
Lucas Rossi not out | 11 | 14 | 0 | 0 | 78.6 |
Pedro Baron not out | 58 | 24 | 5 | 5 | 241.7 |
Alan Kirschbaum not out | 2 | 2 | 0 | 0 | 100.0 |
Tomas Rossi not out | 6 | 4 | 1 | 0 | 150.0 |
Agustin Rivero not out | 7 | 4 | 1 | 0 | 175.0 |
Augusto Mustafa not out | 0 | 0 | 0 | 0 | 0.0 |
Hernan Fennell not out | 0 | 0 | 0 | 0 | 0.0 |
Santiago Iturbe not out | 0 | 0 | 0 | 0 | 0.0 |
Agustin Husain not out | 0 | 0 | 0 | 0 | 0.0 |
Santiago Duggan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Nawaz | 2 | 0 | 10 | 1 | 5.00 |
| Anand Sasidharan | 2 | 0 | 20 | 0 | 10.00 |
| Saravanan Krishnamoorthy | 2 | 0 | 17 | 2 | 8.50 |
| Himanshu Pundhir | 1.2 | 0 | 14 | 0 | 10.50 |
| James Sharp | 1 | 0 | 32 | 0 | 32.00 |
| Yash Sharma | 1 | 0 | 7 | 1 | 7.00 |
Uruguay
Argentina
Uruguay
Argentina