Colombia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dian Perera not out | 0 | 4 | 0 | 0 | 0.0 |
Anshul Sehrawat not out | 2 | 8 | 0 | 0 | 25.0 |
Kartik Radhakrishnan not out | 0 | 2 | 0 | 0 | 0.0 |
Waqar Khan not out | 4 | 5 | 1 | 0 | 80.0 |
Paul Reid not out | 2 | 7 | 0 | 0 | 28.6 |
Colis Rimple not out | 1 | 6 | 0 | 0 | 16.7 |
Laurel Parks not out | 13 | 7 | 0 | 2 | 185.7 |
Jean Wood not out | 3 | 11 | 0 | 0 | 27.3 |
Srinivasan Seshadri not out | 3 | 14 | 0 | 0 | 21.4 |
Niroshan Sirisena not out | 1 | 3 | 0 | 0 | 33.3 |
Haran Manimaran not out | 4 | 5 | 1 | 0 | 80.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 3 | 1 | 7 | 2 | 2.33 |
| Revanakumar Ankad | 3 | 0 | 15 | 1 | 5.00 |
| Lalit Sharma | 3 | 0 | 6 | 2 | 2.00 |
| Luis Hermida | 3 | 1 | 5 | 4 | 1.66 |
Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shashikant Laxman not out | 22 | 16 | 2 | 1 | 137.5 |
Kaushal Kumar not out | 7 | 12 | 1 | 0 | 58.3 |
Puneet Arora not out | 0 | 1 | 0 | 0 | 0.0 |
Praveen Santhanakrishnan not out | 1 | 6 | 0 | 0 | 16.7 |
Rohit Galgalikar not out | 1 | 4 | 0 | 0 | 25.0 |
Anurag Tripathi not out | 0 | 0 | 0 | 0 | 0.0 |
Lalit Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Luis Hermida not out | 0 | 0 | 0 | 0 | 0.0 |
Pratik Singh Bais not out | 0 | 0 | 0 | 0 | 0.0 |
Revanakumar Ankad not out | 0 | 0 | 0 | 0 | 0.0 |
Shantanu Kaveri not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Laurel Parks | 3.2 | 0 | 25 | 1 | 7.50 |
| Paul Reid | 3 | 0 | 9 | 1 | 3.00 |
Colombia
Mexico
Colombia
Mexico