Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
William Maximo not out | 0 | 3 | 0 | 0 | 0.0 |
Greigor Caisley not out | 60 | 36 | 7 | 3 | 166.7 |
Yasar Haroon not out | 0 | 8 | 0 | 0 | 0.0 |
Luiz Muller not out | 90 | 41 | 10 | 4 | 219.5 |
Muhammad Saleem not out | 24 | 15 | 1 | 2 | 160.0 |
Kawsar Khan not out | 22 | 11 | 2 | 1 | 200.0 |
Michel Assuncao not out | 6 | 2 | 0 | 1 | 300.0 |
Victor Poubel not out | 1 | 7 | 0 | 0 | 14.3 |
Gabriel Oliveira not out | 0 | 0 | 0 | 0 | 0.0 |
Chrystian Machado not out | 0 | 0 | 0 | 0 | 0.0 |
Iuri Simao not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Davies | 4 | 2 | 19 | 1 | 4.75 |
| Suresh Kumar | 4 | 0 | 54 | 1 | 13.50 |
| Pravin Shamdasani | 4 | 0 | 31 | 1 | 7.75 |
| Ram Singh | 2 | 0 | 25 | 0 | 12.50 |
| Harshil Brahmbhatt | 4 | 0 | 54 | 1 | 13.50 |
| Nikhil Desmukh | 1 | 0 | 21 | 0 | 21.00 |
| Wildalr Lozano | 1 | 0 | 9 | 1 | 9.00 |
Peru| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samarth Narula not out | 2 | 3 | 0 | 0 | 66.7 |
Nikhil Desmukh not out | 0 | 2 | 0 | 0 | 0.0 |
Pravin Shamdasani not out | 21 | 33 | 2 | 0 | 63.6 |
Harshil Brahmbhatt not out | 15 | 15 | 3 | 0 | 100.0 |
Suresh Kumar not out | 33 | 38 | 6 | 0 | 86.8 |
Joaquin Salazar not out | 28 | 17 | 3 | 2 | 164.7 |
Roshan De silva not out | 9 | 8 | 2 | 0 | 112.5 |
Ram Singh not out | 6 | 6 | 0 | 0 | 100.0 |
Rohan Punjabi not out | 0 | 0 | 0 | 0 | 0.0 |
Wildalr Lozano not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Davies not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kawsar Khan | 4 | 0 | 15 | 1 | 3.75 |
| Iuri Simao | 4 | 0 | 27 | 2 | 6.75 |
| Gabriel Oliveira | 3 | 0 | 14 | 2 | 4.66 |
| Yasar Haroon | 4 | 0 | 18 | 1 | 4.50 |
| Luiz Muller | 3 | 0 | 30 | 0 | 10.00 |
| Michel Assuncao | 2 | 0 | 17 | 0 | 8.50 |
Brazil
Peru
Brazil
Peru