Argentina| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lucas Rossi not out | 0 | 2 | 0 | 0 | 0.0 |
Bruno Angeletti not out | 65 | 39 | 9 | 0 | 166.7 |
Pedro Baron not out | 120 | 45 | 9 | 11 | 266.7 |
Alan Kirschbaum not out | 73 | 32 | 4 | 6 | 228.1 |
Tomas Rossi not out | 22 | 10 | 1 | 2 | 220.0 |
Hernan Fennell not out | 0 | 0 | 0 | 0 | 0.0 |
Agustin Rivero not out | 0 | 0 | 0 | 0 | 0.0 |
Santiago Duggan not out | 0 | 0 | 0 | 0 | 0.0 |
Guido Angeletti not out | 0 | 0 | 0 | 0 | 0.0 |
Santiago Iturbe not out | 0 | 0 | 0 | 0 | 0.0 |
Manuel Iturbe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Irfan Mir | 4 | 0 | 43 | 1 | 10.75 |
| Nelson Navarette | 4 | 0 | 59 | 0 | 14.75 |
| Craig Andrews | 4 | 0 | 43 | 1 | 10.75 |
| Guillermo Aburto | 4 | 0 | 103 | 1 | 25.75 |
| Ignacio Lisboa | 4 | 0 | 46 | 0 | 11.50 |
Chile| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nick Nisbet not out | 0 | 4 | 0 | 0 | 0.0 |
Guy Hooper not out | 5 | 19 | 0 | 0 | 26.3 |
Jonathan Arscott not out | 24 | 20 | 5 | 0 | 120.0 |
Dan Davies not out | 3 | 12 | 0 | 0 | 25.0 |
Paul Howarth not out | 12 | 16 | 1 | 1 | 75.0 |
Craig Andrews not out | 24 | 22 | 2 | 1 | 109.1 |
Irfan Mir not out | 1 | 8 | 0 | 0 | 12.5 |
Chris Emmott not out | 7 | 16 | 0 | 0 | 43.8 |
Guillermo Aburto not out | 0 | 1 | 0 | 0 | 0.0 |
Ignacio Lisboa not out | 0 | 4 | 0 | 0 | 0.0 |
Nelson Navarette not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alan Kirschbaum | 4 | 0 | 17 | 2 | 4.25 |
| Hernan Fennell | 4 | 0 | 13 | 0 | 3.25 |
| Tomas Rossi | 3 | 0 | 20 | 2 | 6.66 |
| Guido Angeletti | 2 | 0 | 7 | 1 | 3.50 |
| Lucas Rossi | 3 | 0 | 25 | 0 | 8.33 |
| Agustin Rivero | 4 | 1 | 14 | 3 | 3.50 |
Argentina
Chile
Argentina
Chile