Norway Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anushka Gorad not out | 0 | 1 | 0 | 0 | 0.0 |
Nayab Razwan not out | 4 | 14 | 0 | 0 | 28.6 |
Nayab Alizai not out | 11 | 22 | 1 | 0 | 50.0 |
Ramya Immadi not out | 29 | 34 | 1 | 0 | 85.3 |
Alina Aslam not out | 23 | 26 | 0 | 0 | 88.5 |
Mahnoor Akram not out | 8 | 12 | 0 | 0 | 66.7 |
Mirab Razwan not out | 4 | 4 | 0 | 0 | 100.0 |
Vidya Viyala not out | 3 | 6 | 0 | 0 | 50.0 |
Paridhi Agrawal not out | 1 | 1 | 0 | 0 | 100.0 |
Lopamudra not out | 0 | 0 | 0 | 0 | 0.0 |
Purvi Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jagrat Dubey | 4 | 2 | 11 | 2 | 2.75 |
| Aarti Priya | 4 | 0 | 25 | 2 | 6.25 |
| Khusboo Kandpal | 4 | 0 | 22 | 0 | 5.50 |
| Kerry Fraser | 4 | 1 | 23 | 1 | 5.75 |
| Georgia Brealey | 3 | 0 | 22 | 0 | 7.33 |
| Siofra Lawlor | 1 | 0 | 12 | 1 | 12.00 |
Luxembourg Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Siofra Lawlor not out | 37 | 39 | 5 | 0 | 94.9 |
Georgia Brealey not out | 0 | 2 | 0 | 0 | 0.0 |
Pooja Agarwal not out | 2 | 3 | 0 | 0 | 66.7 |
Jagrat Dubey not out | 10 | 17 | 0 | 0 | 58.8 |
Aarti Priya not out | 0 | 5 | 0 | 0 | 0.0 |
Khusboo Kandpal not out | 25 | 29 | 2 | 0 | 86.2 |
Shivani Sati not out | 0 | 8 | 0 | 0 | 0.0 |
Divya Kandpal not out | 4 | 19 | 0 | 0 | 21.1 |
Navneet Bamrah not out | 0 | 0 | 0 | 0 | 0.0 |
Kerry Fraser not out | 0 | 0 | 0 | 0 | 0.0 |
Francesca Ellingworth not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alina Aslam | 4 | 0 | 17 | 1 | 4.25 |
| Ramya Immadi | 4 | 0 | 16 | 1 | 4.00 |
| Mirab Razwan | 4 | 1 | 16 | 2 | 4.00 |
| Paridhi Agrawal | 4 | 0 | 12 | 2 | 3.00 |
| Lopamudra | 3 | 0 | 18 | 0 | 6.00 |
| Purvi Kumari | 1 | 0 | 13 | 0 | 13.00 |
Norway Women
Luxembourg Women
Norway Women
Luxembourg Women