Mountaineers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pellagia Mujaji not out | 10 | 26 | 1 | 0 | 38.5 |
Loryn Phiri not out | 33 | 56 | 2 | 0 | 58.9 |
Chipo Mugeri-Tiripano not out | 1 | 3 | 0 | 0 | 33.3 |
Nyasha Gwanzura not out | 1 | 4 | 0 | 0 | 25.0 |
Catherine Chitombo not out | 8 | 12 | 0 | 0 | 66.7 |
Audrey Mazvishaya not out | 12 | 15 | 1 | 0 | 80.0 |
Shalom Mandovha not out | 1 | 4 | 0 | 0 | 25.0 |
Patricia Mutembo not out | 0 | 0 | 0 | 0 | 0.0 |
Monique Mushanyi not out | 0 | 0 | 0 | 0 | 0.0 |
Diana Sithole not out | 0 | 0 | 0 | 0 | 0.0 |
Precious Dzvifu not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tendai Makusha | 4 | 0 | 26 | 0 | 6.50 |
| Phillanthropic Shango | 4 | 1 | 7 | 0 | 1.75 |
| Nomvelo Sibanda | 4 | 0 | 11 | 1 | 2.75 |
| Thuba Saidi | 4 | 0 | 16 | 0 | 4.00 |
| Lindokuhle Mabhero | 4 | 0 | 12 | 4 | 3.00 |
Tuskers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharne Mayers not out | 0 | 4 | 0 | 0 | 0.0 |
Natasha Mtomba not out | 20 | 30 | 2 | 0 | 66.7 |
Chiedza Dhururu not out | 10 | 11 | 2 | 0 | 90.9 |
Tasmeen Granger not out | 29 | 31 | 3 | 0 | 93.5 |
Lindrose Masina not out | 0 | 3 | 0 | 0 | 0.0 |
Nomvelo Sibanda not out | 9 | 11 | 0 | 0 | 81.8 |
Tendai Makusha not out | 2 | 3 | 0 | 0 | 66.7 |
Thuba Saidi not out | 0 | 0 | 0 | 0 | 0.0 |
Gracious Nsingo not out | 0 | 0 | 0 | 0 | 0.0 |
Lindokuhle Mabhero not out | 0 | 0 | 0 | 0 | 0.0 |
Phillanthropic Shango not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Audrey Mazvishaya | 4 | 1 | 14 | 2 | 3.50 |
| Nyasha Gwanzura | 4 | 0 | 15 | 1 | 3.75 |
| Monique Mushanyi | 4 | 0 | 20 | 1 | 5.00 |
| Loryn Phiri | 3 | 0 | 22 | 1 | 7.33 |
| Catherine Chitombo | 0.2 | 0 | 3 | 0 | 9.00 |
Mountaineers Women
Tuskers Women
Mountaineers Women
Tuskers Women