Rhinos Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashley Ndiraya not out | 6 | 9 | 1 | 0 | 66.7 |
Betty Magachena not out | 4 | 20 | 0 | 0 | 20.0 |
Diveniah Ndhlalambi not out | 2 | 5 | 0 | 0 | 40.0 |
Kelly Ndiraya not out | 50 | 46 | 8 | 0 | 108.7 |
Francisca Chipare not out | 39 | 34 | 6 | 0 | 114.7 |
Dana Ndiraya not out | 2 | 5 | 0 | 0 | 40.0 |
Ashley Munatswa not out | 1 | 1 | 0 | 0 | 100.0 |
Hillary Marodza not out | 0 | 1 | 0 | 0 | 0.0 |
Natalie Chikandinga not out | 0 | 0 | 0 | 0 | 0.0 |
Vimbai Kavava not out | 0 | 0 | 0 | 0 | 0.0 |
Tadanaishe Muvudzi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Esther Mbofana | 3 | 0 | 20 | 1 | 6.66 |
| Michelle Mavunga | 3 | 0 | 25 | 0 | 8.33 |
| Precious Marange | 4 | 1 | 12 | 4 | 3.00 |
| Adel Zimunu | 2 | 0 | 11 | 1 | 5.50 |
| Ropafadzo Mavunga | 4 | 0 | 22 | 0 | 5.50 |
| Christabel Chatonzwa | 4 | 0 | 24 | 0 | 6.00 |
Eagles Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Precious Marange not out | 28 | 24 | 6 | 0 | 116.7 |
Modester Mupachikwa not out | 55 | 50 | 7 | 0 | 110.0 |
Adel Zimunu not out | 21 | 25 | 2 | 0 | 84.0 |
Christabel Chatonzwa not out | 5 | 2 | 1 | 0 | 250.0 |
Vimbai Mutungwindu not out | 0 | 0 | 0 | 0 | 0.0 |
Michelle Mavunga not out | 0 | 0 | 0 | 0 | 0.0 |
Esther Mbofana not out | 0 | 0 | 0 | 0 | 0.0 |
Kawthar Padya not out | 0 | 0 | 0 | 0 | 0.0 |
Mitchel Chivare not out | 0 | 0 | 0 | 0 | 0.0 |
Ropafadzo Mavunga not out | 0 | 0 | 0 | 0 | 0.0 |
Rebecca Chikomborero not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Francisca Chipare | 2.4 | 0 | 24 | 0 | 9.00 |
| Vimbai Kavava | 4 | 0 | 22 | 1 | 5.50 |
| Dana Ndiraya | 4 | 0 | 34 | 0 | 8.50 |
| Natalie Chikandinga | 2 | 0 | 18 | 0 | 9.00 |
| Kelly Ndiraya | 2 | 0 | 13 | 0 | 6.50 |
| Ashley Ndiraya | 2 | 0 | 7 | 1 | 3.50 |
Rhinos Women
Eagles Women
Rhinos Women
Eagles Women