Mountaineers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pellagia Mujaji not out | 40 | 56 | 3 | 0 | 71.4 |
Loryn Phiri not out | 0 | 1 | 0 | 0 | 0.0 |
Chipo Mugeri-Tiripano not out | 0 | 3 | 0 | 0 | 0.0 |
Nyasha Gwanzura not out | 1 | 7 | 0 | 0 | 14.3 |
Catherine Chitombo not out | 18 | 14 | 4 | 0 | 128.6 |
Audrey Mazvishaya not out | 14 | 18 | 1 | 0 | 77.8 |
Shalom Mandovha not out | 8 | 13 | 1 | 0 | 61.5 |
Precious Dzvifu not out | 0 | 3 | 0 | 0 | 0.0 |
Monique Mushanyi not out | 1 | 4 | 0 | 0 | 25.0 |
Patricia Mutembo not out | 0 | 1 | 0 | 0 | 0.0 |
Diana Sithole not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tendai Makusha | 4 | 0 | 17 | 4 | 4.25 |
| Phillanthropic Shango | 3 | 1 | 3 | 1 | 1.00 |
| Thuba Saidi | 4 | 0 | 25 | 1 | 6.25 |
| Lindokuhle Mabhero | 3 | 0 | 10 | 1 | 3.33 |
| Sharne Mayers | 4 | 1 | 18 | 2 | 4.50 |
| Tasmeen Granger | 1 | 0 | 8 | 0 | 8.00 |
| Natasha Mtomba | 1 | 0 | 7 | 0 | 7.00 |
Tuskers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharne Mayers not out | 27 | 16 | 1 | 3 | 168.8 |
Natasha Mtomba not out | 16 | 26 | 2 | 0 | 61.5 |
Chiedza Dhururu not out | 22 | 17 | 3 | 0 | 129.4 |
Tasmeen Granger not out | 16 | 9 | 3 | 0 | 177.8 |
Lindrose Masina not out | 0 | 0 | 0 | 0 | 0.0 |
Gracious Nsingo not out | 0 | 0 | 0 | 0 | 0.0 |
Tendai Makusha not out | 0 | 0 | 0 | 0 | 0.0 |
Thuba Saidi not out | 0 | 0 | 0 | 0 | 0.0 |
Andile Mthomba not out | 0 | 0 | 0 | 0 | 0.0 |
Lindokuhle Mabhero not out | 0 | 0 | 0 | 0 | 0.0 |
Phillanthropic Shango not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Audrey Mazvishaya | 3 | 0 | 16 | 0 | 5.33 |
| Monique Mushanyi | 3 | 0 | 31 | 0 | 10.33 |
| Loryn Phiri | 3 | 0 | 23 | 1 | 7.66 |
| Patricia Mutembo | 1 | 0 | 11 | 0 | 11.00 |
| Nyasha Gwanzura | 1 | 0 | 7 | 1 | 7.00 |
| Precious Dzvifu | 0.1 | 0 | 4 | 0 | 24.00 |
Mountaineers Women
Tuskers Women
Mountaineers Women
Tuskers Women