Mountaineers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pellagia Mujaji not out | 17 | 18 | 3 | 0 | 94.4 |
Loryn Phiri not out | 19 | 32 | 3 | 0 | 59.4 |
Chipo Mugeri-Tiripano not out | 32 | 35 | 2 | 0 | 91.4 |
Nyasha Gwanzura not out | 15 | 25 | 1 | 0 | 60.0 |
Catherine Chitombo not out | 1 | 4 | 0 | 0 | 25.0 |
Audrey Mazvishaya not out | 2 | 6 | 0 | 0 | 33.3 |
Patricia Mutembo not out | 0 | 0 | 0 | 0 | 0.0 |
Precious Dzvifu not out | 0 | 0 | 0 | 0 | 0.0 |
Shalom Mandovha not out | 0 | 0 | 0 | 0 | 0.0 |
Monique Mushanyi not out | 0 | 0 | 0 | 0 | 0.0 |
Diana Sithole not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kudzai Chigora | 4 | 0 | 13 | 0 | 3.25 |
| Buhlebenkosi Maposa | 2 | 0 | 10 | 0 | 5.00 |
| Chipo Moyo | 2 | 0 | 17 | 0 | 8.50 |
| Kelis Ndhlovu | 4 | 0 | 13 | 1 | 3.25 |
| Olinder Chare | 4 | 0 | 20 | 0 | 5.00 |
| Beloved Biza | 4 | 0 | 22 | 0 | 5.50 |
Zimbabwe Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kelis Ndhlovu not out | 11 | 9 | 2 | 0 | 122.2 |
Beloved Biza not out | 48 | 45 | 5 | 0 | 106.7 |
Passionate Munorwei not out | 16 | 26 | 0 | 0 | 61.5 |
Runyararo Pasipanodya not out | 8 | 9 | 0 | 0 | 88.9 |
Kudzai Chigora not out | 0 | 0 | 0 | 0 | 0.0 |
Melinda Kanchinge not out | 0 | 0 | 0 | 0 | 0.0 |
Lorraine Pemhiwa not out | 0 | 0 | 0 | 0 | 0.0 |
Buhlebenkosi Maposa not out | 0 | 0 | 0 | 0 | 0.0 |
Chipo Moyo not out | 0 | 0 | 0 | 0 | 0.0 |
Olinder Chare not out | 0 | 0 | 0 | 0 | 0.0 |
Salem Museka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Audrey Mazvishaya | 3.3 | 0 | 18 | 1 | 5.14 |
| Nyasha Gwanzura | 3 | 0 | 25 | 0 | 8.33 |
| Loryn Phiri | 4 | 0 | 25 | 0 | 6.25 |
| Monique Mushanyi | 3 | 0 | 22 | 0 | 7.33 |
| Catherine Chitombo | 1 | 0 | 8 | 0 | 8.00 |
Mountaineers Women
Zimbabwe Women Under-19s
Mountaineers Women
Zimbabwe Women Under-19s