Tuskers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharne Mayers not out | 56 | 38 | 6 | 3 | 147.4 |
Natasha Mtomba not out | 17 | 22 | 2 | 0 | 77.3 |
Chiedza Dhururu not out | 37 | 33 | 3 | 0 | 112.1 |
Tasmeen Granger not out | 25 | 27 | 4 | 0 | 92.6 |
Tendai Makusha not out | 2 | 2 | 0 | 0 | 100.0 |
Nomvelo Sibanda not out | 0 | 0 | 0 | 0 | 0.0 |
Lindrose Masina not out | 0 | 0 | 0 | 0 | 0.0 |
Thuba Saidi not out | 0 | 0 | 0 | 0 | 0.0 |
Sibonginkosi Ncube not out | 0 | 0 | 0 | 0 | 0.0 |
Lindokuhle Mabhero not out | 0 | 0 | 0 | 0 | 0.0 |
Phillanthropic Shango not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Francisca Chipare | 3 | 0 | 33 | 0 | 11.00 |
| Dana Ndiraya | 4 | 0 | 30 | 0 | 7.50 |
| Kelly Ndiraya | 2 | 0 | 25 | 1 | 12.50 |
| Natalie Chikandinga | 4 | 0 | 21 | 2 | 5.25 |
| Ashley Ndiraya | 4 | 0 | 21 | 0 | 5.25 |
| Memory Muzivi | 1 | 0 | 6 | 0 | 6.00 |
| Ashley Munatswa | 2 | 0 | 18 | 0 | 9.00 |
Rhinos Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashley Ndiraya not out | 22 | 22 | 4 | 0 | 100.0 |
Betty Magachena not out | 13 | 22 | 2 | 0 | 59.1 |
Diveniah Ndhlalambi not out | 2 | 8 | 0 | 0 | 25.0 |
Kelly Ndiraya not out | 5 | 3 | 1 | 0 | 166.7 |
Francisca Chipare not out | 18 | 17 | 2 | 0 | 105.9 |
Dana Ndiraya not out | 2 | 8 | 0 | 0 | 25.0 |
Ashley Munatswa not out | 2 | 9 | 0 | 0 | 22.2 |
Hillary Marodza not out | 0 | 4 | 0 | 0 | 0.0 |
Brenda Sitambuli not out | 1 | 12 | 0 | 0 | 8.3 |
Natalie Chikandinga not out | 0 | 5 | 0 | 0 | 0.0 |
Memory Muzivi not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nomvelo Sibanda | 2 | 0 | 2 | 0 | 1.00 |
| Tendai Makusha | 4 | 1 | 16 | 2 | 4.00 |
| Phillanthropic Shango | 3 | 0 | 13 | 1 | 4.33 |
| Thuba Saidi | 2.4 | 0 | 12 | 2 | 4.50 |
| Lindokuhle Mabhero | 3 | 0 | 6 | 2 | 2.00 |
| Sharne Mayers | 4 | 0 | 22 | 2 | 5.50 |
Tuskers Women
Rhinos Women
Tuskers Women
Rhinos Women