Eagles Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Precious Marange not out | 25 | 24 | 5 | 0 | 104.2 |
Modester Mupachikwa not out | 9 | 12 | 1 | 0 | 75.0 |
Adel Zimunu not out | 38 | 42 | 4 | 0 | 90.5 |
Christabel Chatonzwa not out | 13 | 14 | 1 | 0 | 92.8 |
Vimbai Mutungwindu not out | 3 | 6 | 0 | 0 | 50.0 |
Michelle Mavunga not out | 0 | 2 | 0 | 0 | 0.0 |
Kawthar Padya not out | 8 | 10 | 1 | 0 | 80.0 |
Esther Mbofana not out | 4 | 9 | 0 | 0 | 44.4 |
Cynthia Sambadzi not out | 0 | 0 | 0 | 0 | 0.0 |
Rebecca Chikomborero not out | 0 | 0 | 0 | 0 | 0.0 |
Ropafadzo Mavunga not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kudzai Chigora | 2 | 0 | 9 | 0 | 4.50 |
| Buhlebenkosi Maposa | 2 | 0 | 15 | 0 | 7.50 |
| Kelis Ndhlovu | 4 | 0 | 27 | 2 | 6.75 |
| Beloved Biza | 4 | 0 | 30 | 1 | 7.50 |
| Olinder Chare | 4 | 0 | 17 | 1 | 4.25 |
| Chipo Moyo | 4 | 0 | 18 | 1 | 4.50 |
Zimbabwe Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kelis Ndhlovu not out | 57 | 56 | 9 | 0 | 101.8 |
Beloved Biza not out | 48 | 34 | 6 | 0 | 141.2 |
Passionate Munorwei not out | 0 | 0 | 0 | 0 | 0.0 |
Runyararo Pasipanodya not out | 0 | 0 | 0 | 0 | 0.0 |
Lorraine Pemhiwa not out | 0 | 0 | 0 | 0 | 0.0 |
Buhlebenkosi Maposa not out | 0 | 0 | 0 | 0 | 0.0 |
Salem Museka not out | 0 | 0 | 0 | 0 | 0.0 |
Kudzai Chigora not out | 0 | 0 | 0 | 0 | 0.0 |
Olinder Chare not out | 0 | 0 | 0 | 0 | 0.0 |
Melinda Kanchinge not out | 0 | 0 | 0 | 0 | 0.0 |
Chipo Moyo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michelle Mavunga | 2 | 0 | 26 | 0 | 13.00 |
| Precious Marange | 2 | 0 | 16 | 0 | 8.00 |
| Esther Mbofana | 2 | 0 | 19 | 0 | 9.50 |
| Christabel Chatonzwa | 4 | 0 | 22 | 0 | 5.50 |
| Adel Zimunu | 2 | 0 | 16 | 0 | 8.00 |
| Ropafadzo Mavunga | 2.5 | 0 | 22 | 0 | 7.76 |
Eagles Women
Zimbabwe Women Under-19s
Eagles Women
Zimbabwe Women Under-19s