Mountaineers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pellagia Mujaji not out | 35 | 41 | 6 | 0 | 85.4 |
Loryn Phiri not out | 10 | 21 | 1 | 0 | 47.6 |
Chipo Mugeri-Tiripano not out | 13 | 13 | 1 | 0 | 100.0 |
Nyasha Gwanzura not out | 39 | 25 | 6 | 0 | 156.0 |
Catherine Chitombo not out | 1 | 2 | 0 | 0 | 50.0 |
Audrey Mazvishaya not out | 20 | 18 | 3 | 0 | 111.1 |
Shalom Mandovha not out | 0 | 0 | 0 | 0 | 0.0 |
Patricia Mutembo not out | 0 | 0 | 0 | 0 | 0.0 |
Precious Dzvifu not out | 0 | 0 | 0 | 0 | 0.0 |
Diana Sithole not out | 0 | 0 | 0 | 0 | 0.0 |
Monique Mushanyi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Francisca Chipare | 4 | 0 | 24 | 0 | 6.00 |
| Kelly Ndiraya | 1 | 0 | 13 | 0 | 13.00 |
| Vimbai Kavava | 4 | 0 | 8 | 0 | 2.00 |
| Dana Ndiraya | 2 | 0 | 14 | 0 | 7.00 |
| Ashley Munatswa | 4 | 0 | 28 | 2 | 7.00 |
| Natalie Chikandinga | 4 | 0 | 32 | 2 | 8.00 |
| Ashley Ndiraya | 1 | 0 | 14 | 0 | 14.00 |
Rhinos Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashley Ndiraya not out | 32 | 48 | 5 | 0 | 66.7 |
Betty Magachena not out | 3 | 6 | 0 | 0 | 50.0 |
Kelly Ndiraya not out | 7 | 11 | 0 | 0 | 63.6 |
Dana Ndiraya not out | 6 | 8 | 1 | 0 | 75.0 |
Francisca Chipare not out | 0 | 2 | 0 | 0 | 0.0 |
Ashley Munatswa not out | 8 | 15 | 1 | 0 | 53.3 |
Diveniah Ndhlalambi not out | 12 | 22 | 1 | 0 | 54.5 |
Vimbai Kavava not out | 6 | 4 | 1 | 0 | 150.0 |
Hillary Marodza not out | 0 | 1 | 0 | 0 | 0.0 |
Natalie Chikandinga not out | 1 | 5 | 0 | 0 | 20.0 |
Brenda Sitambuli not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Audrey Mazvishaya | 3 | 1 | 6 | 0 | 2.00 |
| Nyasha Gwanzura | 4 | 0 | 17 | 1 | 4.25 |
| Monique Mushanyi | 4 | 1 | 12 | 3 | 3.00 |
| Patricia Mutembo | 3 | 0 | 16 | 1 | 5.33 |
| Diana Sithole | 1 | 0 | 16 | 0 | 16.00 |
| Catherine Chitombo | 1 | 0 | 7 | 0 | 7.00 |
| Loryn Phiri | 4 | 0 | 20 | 2 | 5.00 |
Mountaineers Women
Rhinos Women
Mountaineers Women
Rhinos Women