Zimbabwe Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kelis Ndhlovu not out | 62 | 54 | 10 | 0 | 114.8 |
Beloved Biza not out | 50 | 51 | 4 | 0 | 98.0 |
Passionate Munorwei not out | 4 | 3 | 0 | 0 | 133.3 |
Runyararo Pasipanodya not out | 7 | 7 | 1 | 0 | 100.0 |
Lorraine Pemhiwa not out | 9 | 7 | 1 | 0 | 128.6 |
Buhlebenkosi Maposa not out | 0 | 0 | 0 | 0 | 0.0 |
Nokutenda Makanhiwa not out | 0 | 0 | 0 | 0 | 0.0 |
Kudzai Chigora not out | 0 | 0 | 0 | 0 | 0.0 |
Olinder Chare not out | 0 | 0 | 0 | 0 | 0.0 |
Melinda Kanchinge not out | 0 | 0 | 0 | 0 | 0.0 |
Chipo Moyo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nomvelo Sibanda | 4 | 0 | 26 | 2 | 6.50 |
| Tendai Makusha | 4 | 0 | 32 | 0 | 8.00 |
| Thuba Saidi | 2 | 0 | 16 | 0 | 8.00 |
| Phillanthropic Shango | 3 | 0 | 15 | 0 | 5.00 |
| Lindokuhle Mabhero | 4 | 0 | 25 | 0 | 6.25 |
| Sharne Mayers | 3 | 0 | 27 | 1 | 9.00 |
Tuskers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharne Mayers not out | 2 | 4 | 0 | 0 | 50.0 |
Natasha Mtomba not out | 1 | 5 | 0 | 0 | 20.0 |
Chiedza Dhururu not out | 7 | 16 | 1 | 0 | 43.8 |
Tasmeen Granger not out | 19 | 24 | 2 | 0 | 79.2 |
Lindrose Masina not out | 6 | 16 | 0 | 0 | 37.5 |
Nomvelo Sibanda not out | 8 | 16 | 1 | 0 | 50.0 |
Tendai Makusha not out | 1 | 4 | 0 | 0 | 25.0 |
Thuba Saidi not out | 16 | 21 | 1 | 0 | 76.2 |
Sibonginkosi Ncube not out | 10 | 14 | 1 | 0 | 71.4 |
Lindokuhle Mabhero not out | 0 | 0 | 0 | 0 | 0.0 |
Phillanthropic Shango not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kudzai Chigora | 3 | 0 | 16 | 1 | 5.33 |
| Kelis Ndhlovu | 4 | 0 | 9 | 1 | 2.25 |
| Chipo Moyo | 2 | 0 | 17 | 0 | 8.50 |
| Buhlebenkosi Maposa | 4 | 2 | 7 | 3 | 1.75 |
| Olinder Chare | 4 | 0 | 21 | 1 | 5.25 |
| Beloved Biza | 2 | 0 | 7 | 1 | 3.50 |
| Runyararo Pasipanodya | 1 | 0 | 3 | 0 | 3.00 |
Zimbabwe Women Under-19s
Tuskers Women
Zimbabwe Women Under-19s
Tuskers Women