Mountaineers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pellagia Mujaji not out | 25 | 46 | 1 | 0 | 54.3 |
Loryn Phiri not out | 7 | 15 | 1 | 0 | 46.7 |
Chipo Mugeri-Tiripano not out | 0 | 2 | 0 | 0 | 0.0 |
Nyasha Gwanzura not out | 57 | 42 | 8 | 0 | 135.7 |
Catherine Chitombo not out | 4 | 12 | 1 | 0 | 33.3 |
Audrey Mazvishaya not out | 5 | 5 | 0 | 0 | 100.0 |
Shalom Mandovha not out | 0 | 0 | 0 | 0 | 0.0 |
Chido Mukaringe not out | 0 | 0 | 0 | 0 | 0.0 |
Monique Mushanyi not out | 0 | 0 | 0 | 0 | 0.0 |
Diana Sithole not out | 0 | 0 | 0 | 0 | 0.0 |
Rachel Mukupe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Esther Mbofana | 3 | 0 | 15 | 0 | 5.00 |
| Michelle Mavunga | 4 | 0 | 25 | 1 | 6.25 |
| Adel Zimunu | 1 | 0 | 7 | 1 | 7.00 |
| Precious Marange | 4 | 0 | 13 | 1 | 3.25 |
| Christabel Chatonzwa | 4 | 0 | 11 | 0 | 2.75 |
| Rebecca Chikomborero | 1 | 0 | 25 | 0 | 25.00 |
| Ropafadzo Mavunga | 3 | 0 | 19 | 1 | 6.33 |
Eagles Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Modester Mupachikwa not out | 40 | 39 | 3 | 0 | 102.6 |
Precious Marange not out | 13 | 11 | 2 | 0 | 118.2 |
Adel Zimunu not out | 15 | 11 | 3 | 0 | 136.4 |
Christabel Chatonzwa not out | 18 | 20 | 1 | 0 | 90.0 |
Vimbai Mutungwindu not out | 23 | 15 | 4 | 0 | 153.3 |
Michelle Mavunga not out | 4 | 1 | 1 | 0 | 400.0 |
Esther Mbofana not out | 0 | 0 | 0 | 0 | 0.0 |
Ropafadzo Mavunga not out | 0 | 0 | 0 | 0 | 0.0 |
Kawthar Padya not out | 0 | 0 | 0 | 0 | 0.0 |
Cynthia Sambadzi not out | 0 | 0 | 0 | 0 | 0.0 |
Rebecca Chikomborero not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Audrey Mazvishaya | 3 | 0 | 17 | 0 | 5.66 |
| Chido Mukaringe | 1 | 0 | 15 | 0 | 15.00 |
| Diana Sithole | 1 | 0 | 10 | 0 | 10.00 |
| Nyasha Gwanzura | 4 | 0 | 21 | 1 | 5.25 |
| Loryn Phiri | 4 | 0 | 22 | 1 | 5.50 |
| Catherine Chitombo | 3 | 0 | 36 | 2 | 12.00 |
Mountaineers Women
Eagles Women
Mountaineers Women
Eagles Women