Rhinos Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashley Ndiraya not out | 17 | 17 | 3 | 0 | 100.0 |
Betty Magachena not out | 7 | 35 | 0 | 0 | 20.0 |
Kelly Ndiraya not out | 42 | 33 | 6 | 1 | 127.3 |
Dana Ndiraya not out | 10 | 18 | 2 | 0 | 55.5 |
Francisca Chipare not out | 9 | 8 | 0 | 0 | 112.5 |
Ashley Munatswa not out | 8 | 9 | 0 | 0 | 88.9 |
Natalie Chikandinga not out | 0 | 0 | 0 | 0 | 0.0 |
Vimbai Kavava not out | 0 | 0 | 0 | 0 | 0.0 |
Hillary Marodza not out | 0 | 0 | 0 | 0 | 0.0 |
Divinia Ndlalambi not out | 0 | 0 | 0 | 0 | 0.0 |
Brenda Sitambuli not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Audrey Mazvishaya | 4 | 0 | 14 | 0 | 3.50 |
| Chido Mukaringe | 2 | 0 | 8 | 0 | 4.00 |
| Nyasha Gwanzura | 4 | 1 | 6 | 0 | 1.50 |
| Monique Mushanyi | 4 | 0 | 30 | 1 | 7.50 |
| Catherine Chitombo | 2 | 0 | 22 | 0 | 11.00 |
| Loryn Phiri | 4 | 0 | 24 | 2 | 6.00 |
Mountaineers Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chipo Mugeri-Tiripano not out | 14 | 15 | 2 | 0 | 93.3 |
Loryn Phiri not out | 0 | 2 | 0 | 0 | 0.0 |
Shalom Mandovha not out | 8 | 8 | 1 | 0 | 100.0 |
Pellagia Mujaji not out | 8 | 16 | 1 | 0 | 50.0 |
Nyasha Gwanzura not out | 6 | 7 | 1 | 0 | 85.7 |
Catherine Chitombo not out | 17 | 34 | 0 | 1 | 50.0 |
Audrey Mazvishaya not out | 11 | 20 | 0 | 0 | 55.0 |
Monique Mushanyi not out | 3 | 10 | 0 | 0 | 30.0 |
Diana Sithole not out | 2 | 3 | 0 | 0 | 66.7 |
Rachel Mukupe not out | 0 | 2 | 0 | 0 | 0.0 |
Chido Mukaringe not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Francisca Chipare | 4 | 1 | 13 | 2 | 3.25 |
| Vimbai Kavava | 4 | 0 | 14 | 1 | 3.50 |
| Kelly Ndiraya | 4 | 0 | 16 | 4 | 4.00 |
| Natalie Chikandinga | 2 | 0 | 8 | 1 | 4.00 |
| Dana Ndiraya | 4 | 0 | 12 | 0 | 3.00 |
| Ashley Ndiraya | 2 | 0 | 11 | 1 | 5.50 |
Rhinos Women
Mountaineers Women
Rhinos Women
Mountaineers Women