MUM vs ROI
Mumbai| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prithvi Shaw not out | 4 | 7 | 1 | 0 | 57.1 |
Ayush Mhatre not out | 19 | 35 | 3 | 0 | 54.3 |
Hardik Tamore not out | 0 | 3 | 0 | 0 | 0.0 |
Ajinkya Rahane not out | 97 | 234 | 7 | 1 | 41.5 |
Shreyas Iyer not out | 57 | 84 | 6 | 2 | 67.8 |
Sarfaraz Khan not out | 222 | 286 | 25 | 4 | 77.6 |
Shams Mulani not out | 5 | 14 | 1 | 0 | 35.7 |
Tanush Kotian not out | 64 | 124 | 6 | 0 | 51.6 |
Mohit Avasthi not out | 0 | 1 | 0 | 0 | 0.0 |
Shardul Thakur not out | 36 | 59 | 4 | 1 | 61.0 |
Mohammad Juned Khan not out | 0 | 11 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Kumar | 30 | 3 | 110 | 5 | 3.66 |
| Yash Dayal | 25 | 1 | 89 | 2 | 3.56 |
| Prasidh Krishna | 27 | 5 | 102 | 2 | 3.77 |
| Manav Suthar | 37 | 6 | 137 | 0 | 3.70 |
| Saransh Jain | 21 | 1 | 82 | 1 | 3.90 |
| Sai Sudharsan | 1 | 0 | 5 | 0 | 5.00 |
Rest of India| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruturaj Gaikwad not out | 9 | 27 | 1 | 0 | 33.3 |
Abhimanyu Easwaran not out | 191 | 292 | 16 | 1 | 65.4 |
Sai Sudharsan not out | 32 | 79 | 4 | 0 | 40.5 |
Devdutt Padikkal not out | 16 | 31 | 1 | 0 | 51.6 |
Ishan Kishan not out | 38 | 60 | 5 | 0 | 63.3 |
Dhruv Jurel not out | 93 | 121 | 13 | 1 | 76.8 |
Manav Suthar not out | 6 | 21 | 1 | 0 | 28.6 |
Saransh Jain not out | 9 | 28 | 0 | 0 | 32.1 |
Yash Dayal not out | 6 | 5 | 0 | 1 | 120.0 |
Prasidh Krishna not out | 0 | 1 | 0 | 0 | 0.0 |
Mukesh Kumar not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Avasthi | 22 | 1 | 97 | 2 | 4.40 |
| Mohammad Juned Khan | 17 | 0 | 70 | 1 | 4.11 |
| Shams Mulani | 40 | 4 | 122 | 3 | 3.05 |
| Tanush Kotian | 27 | 2 | 101 | 3 | 3.74 |
| Shardul Thakur | 4 | 0 | 17 | 0 | 4.25 |
Mumbai| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prithvi Shaw not out | 76 | 105 | 8 | 1 | 72.4 |
Ayush Mhatre not out | 14 | 18 | 2 | 0 | 77.8 |
Hardik Tamore not out | 7 | 26 | 0 | 0 | 26.9 |
Ajinkya Rahane not out | 9 | 27 | 1 | 0 | 33.3 |
Shreyas Iyer not out | 8 | 12 | 1 | 0 | 66.7 |
Sarfaraz Khan not out | 17 | 36 | 0 | 0 | 47.2 |
Shams Mulani not out | 0 | 2 | 0 | 0 | 0.0 |
Tanush Kotian not out | 114 | 150 | 10 | 1 | 76.0 |
Shardul Thakur not out | 2 | 5 | 0 | 0 | 40.0 |
Mohit Avasthi not out | 51 | 93 | 4 | 1 | 54.8 |
Mohammad Juned Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Kumar | 3 | 0 | 25 | 0 | 8.33 |
| Prasidh Krishna | 5 | 0 | 26 | 0 | 5.20 |
| Saransh Jain | 28 | 3 | 121 | 6 | 4.32 |
| Manav Suthar | 28 | 1 | 78 | 2 | 2.78 |
| Yash Dayal | 3 | 0 | 10 | 0 | 3.33 |
| Ishan Kishan | 1 | 0 | 6 | 0 | 6.00 |
| Sai Sudharsan | 6 | 0 | 27 | 0 | 4.50 |
| Devdutt Padikkal | 4 | 0 | 18 | 0 | 4.50 |
Mumbai
Rest of India
Mumbai
Rest of India