Czech Republic| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sazib Bhuiyan not out | 59 | 42 | 9 | 0 | 140.5 |
Dylan Steyn not out | 17 | 16 | 1 | 0 | 106.3 |
Ritik Tomar not out | 37 | 38 | 2 | 2 | 97.4 |
Martin Worndl not out | 0 | 4 | 0 | 0 | 0.0 |
Sahil Grover not out | 0 | 3 | 0 | 0 | 0.0 |
Divyendra Singh not out | 6 | 6 | 1 | 0 | 100.0 |
Muralidhara Vandrasi not out | 18 | 10 | 3 | 0 | 180.0 |
Rahat Ali not out | 2 | 2 | 0 | 0 | 100.0 |
Abul Farhad not out | 0 | 0 | 0 | 0 | 0.0 |
Naveed Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Shubhranshu Chaudhary not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sinan Khan | 1 | 0 | 20 | 0 | 20.00 |
| Spyridon Vasilakis | 2 | 0 | 19 | 0 | 9.50 |
| Samader Shadab | 2 | 0 | 23 | 0 | 11.50 |
| Aslam Mohammad | 4 | 1 | 12 | 0 | 3.00 |
| Georgios Galanis | 3 | 0 | 18 | 1 | 6.00 |
| Amarpreet Mehmi | 4 | 0 | 28 | 1 | 7.00 |
| Muhammad Tahir | 1.5 | 0 | 9 | 1 | 4.90 |
| Ali Muaaz | 0.1 | 0 | 1 | 0 | 6.00 |
| Sajid Khan Afridi | 2 | 0 | 24 | 1 | 12.00 |
Greece| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sajid Khan Afridi not out | 3 | 6 | 0 | 0 | 50.0 |
Georgios Galanis not out | 4 | 5 | 1 | 0 | 80.0 |
Amarpreet Mehmi not out | 29 | 25 | 5 | 0 | 116.0 |
Samader Shadab not out | 0 | 6 | 0 | 0 | 0.0 |
Aslam Mohammad not out | 20 | 24 | 2 | 0 | 83.3 |
Sinan Khan not out | 8 | 8 | 0 | 0 | 100.0 |
Andreas Gasteratos not out | 8 | 11 | 0 | 0 | 72.7 |
Ali Muaaz not out | 2 | 5 | 0 | 0 | 40.0 |
Spyridon Vasilakis not out | 2 | 2 | 0 | 0 | 100.0 |
Nikolaos Katechis not out | 1 | 10 | 0 | 0 | 10.0 |
Muhammad Tahir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahat Ali | 4 | 0 | 16 | 2 | 4.00 |
| Shubhranshu Chaudhary | 3 | 0 | 34 | 0 | 11.33 |
| Muralidhara Vandrasi | 4 | 0 | 19 | 4 | 4.75 |
| Naveed Ahmed | 4 | 0 | 13 | 1 | 3.25 |
| Abul Farhad | 1 | 1 | 0 | 0 | 0.00 |
| Sazib Bhuiyan | 0.4 | 0 | 1 | 1 | 1.50 |
Czech Republic
Greece
Czech Republic
Greece