BR-W vs TKR-W
Trinbago Knight Riders Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Deandra Dottin not out | 6 | 8 | 0 | 1 | 75.0 |
Jannillea Glasgow not out | 24 | 31 | 3 | 0 | 77.4 |
Jemimah Rodrigues not out | 2 | 6 | 0 | 0 | 33.3 |
Shikha Pandey not out | 28 | 31 | 2 | 0 | 90.3 |
Jess Jonassen not out | 6 | 7 | 1 | 0 | 85.7 |
Chedean Nation not out | 1 | 6 | 0 | 0 | 16.7 |
Kycia Knight not out | 17 | 16 | 0 | 1 | 106.3 |
Zaida James not out | 1 | 3 | 0 | 0 | 33.3 |
Shamilia Connell not out | 2 | 4 | 0 | 0 | 50.0 |
Anisa Mohammed not out | 4 | 8 | 0 | 0 | 50.0 |
Samara Ramnath not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chinelle Henry | 3 | 0 | 13 | 1 | 4.33 |
| Hayley Matthews | 4 | 0 | 13 | 2 | 3.25 |
| Chamari Athapaththu | 3 | 0 | 20 | 0 | 6.66 |
| Amanda-Jade Wellington | 3 | 0 | 13 | 0 | 4.33 |
| Afy Fletcher | 2 | 0 | 8 | 0 | 4.00 |
| Aaliyah Alleyne | 4 | 0 | 21 | 4 | 5.25 |
| Qiana Joseph | 1 | 0 | 4 | 0 | 4.00 |
Barbados Royals Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayley Matthews not out | 13 | 12 | 1 | 0 | 108.3 |
Chamari Athapaththu not out | 39 | 47 | 7 | 0 | 83.0 |
Qiana Joseph not out | 14 | 13 | 2 | 0 | 107.7 |
Aaliyah Alleyne not out | 2 | 4 | 0 | 0 | 50.0 |
Laura Harris not out | 15 | 6 | 2 | 1 | 250.0 |
Rashada Williams not out | 0 | 1 | 0 | 0 | 0.0 |
Chinelle Henry not out | 1 | 3 | 0 | 0 | 33.3 |
Afy Fletcher not out | 4 | 4 | 0 | 0 | 100.0 |
Georgia Redmayne not out | 0 | 0 | 0 | 0 | 0.0 |
Amanda-Jade Wellington not out | 0 | 0 | 0 | 0 | 0.0 |
Cherry-Ann Fraser not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shikha Pandey | 3 | 0 | 19 | 1 | 6.33 |
| Jess Jonassen | 3 | 0 | 20 | 1 | 6.66 |
| Shamilia Connell | 1 | 0 | 15 | 0 | 15.00 |
| Anisa Mohammed | 4 | 0 | 21 | 1 | 5.25 |
| Samara Ramnath | 4 | 0 | 18 | 2 | 4.50 |
Trinbago Knight Riders Women
Barbados Royals Women
Trinbago Knight Riders Women
Barbados Royals Women