Portugal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amandeep Singh not out | 6 | 7 | 1 | 0 | 85.7 |
Suman Ghimire not out | 43 | 39 | 6 | 0 | 110.3 |
Jalpesh Vijay not out | 26 | 15 | 5 | 0 | 173.3 |
Anthony Chambers not out | 22 | 28 | 3 | 0 | 78.6 |
Amir Zaib not out | 45 | 22 | 6 | 1 | 204.5 |
Najjam Shahzad not out | 21 | 10 | 3 | 1 | 210.0 |
Juan Henri not out | 0 | 0 | 0 | 0 | 0.0 |
Junaid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Siraj Ullah Khadem not out | 0 | 0 | 0 | 0 | 0.0 |
Syed Maisam Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Adnan Gondal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Ansell | 4 | 0 | 22 | 1 | 5.50 |
| Chris Langford | 4 | 0 | 46 | 1 | 11.50 |
| Kieran Cawte | 4 | 0 | 49 | 0 | 12.25 |
| Oliver Webster | 4 | 0 | 30 | 0 | 7.50 |
| Joseph Burrows | 4 | 0 | 21 | 2 | 5.25 |
Isle of Man| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oliver Webster not out | 11 | 5 | 2 | 0 | 220.0 |
Adam McAuley not out | 0 | 2 | 0 | 0 | 0.0 |
Edward Beard not out | 0 | 4 | 0 | 0 | 0.0 |
George Burrows not out | 2 | 5 | 0 | 0 | 40.0 |
Carl Hartmann not out | 20 | 16 | 1 | 1 | 125.0 |
Harry McAleer not out | 14 | 22 | 0 | 0 | 63.6 |
Chris Langford not out | 14 | 11 | 2 | 0 | 127.3 |
Luke Ward not out | 8 | 5 | 1 | 0 | 160.0 |
Joseph Burrows not out | 1 | 2 | 0 | 0 | 50.0 |
Matthew Ansell not out | 12 | 8 | 0 | 1 | 150.0 |
Kieran Cawte not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amandeep Singh | 4 | 0 | 23 | 3 | 5.75 |
| Juan Henri | 3 | 0 | 17 | 1 | 5.66 |
| Junaid Khan | 2 | 0 | 9 | 1 | 4.50 |
| Syed Maisam Ali | 3 | 0 | 14 | 4 | 4.66 |
| Siraj Ullah Khadem | 1.5 | 0 | 21 | 1 | 11.45 |
Portugal
Isle of Man
Portugal
Isle of Man