Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Taranjeet Singh not out | 35 | 22 | 3 | 3 | 159.1 |
Anand Rajshekara not out | 13 | 15 | 2 | 0 | 86.7 |
Muhammad Moiz not out | 7 | 6 | 1 | 0 | 116.7 |
Vasu Saini not out | 20 | 21 | 1 | 1 | 95.2 |
Rameez Khan not out | 19 | 15 | 1 | 1 | 126.7 |
Satvik Nadigotla not out | 28 | 23 | 3 | 1 | 121.7 |
Shantanu Vashisht not out | 16 | 14 | 1 | 1 | 114.3 |
Ali Hussain not out | 0 | 1 | 0 | 0 | 0.0 |
Ravindra Athapaththu not out | 2 | 3 | 0 | 0 | 66.7 |
Pratham Hingorani not out | 0 | 0 | 0 | 0 | 0.0 |
Manmeet Koli not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Niv Nagavkar | 4 | 0 | 25 | 1 | 6.25 |
| Elan Talker | 3 | 0 | 24 | 0 | 8.00 |
| Warna Narayana | 2 | 0 | 20 | 0 | 10.00 |
| Josh Evans | 4 | 0 | 34 | 1 | 8.50 |
| Virendra Kumar | 3 | 0 | 20 | 2 | 6.66 |
| Yair Nagavkar | 4 | 0 | 23 | 2 | 5.75 |
Israel| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Warna Narayana not out | 25 | 24 | 4 | 0 | 104.2 |
Shailesh Bangera not out | 13 | 20 | 0 | 0 | 65.0 |
Niv Nagavkar not out | 24 | 21 | 1 | 1 | 114.3 |
Josh Evans not out | 6 | 12 | 0 | 0 | 50.0 |
Eshkol Solomon not out | 26 | 23 | 3 | 0 | 113.0 |
Yair Nagavkar not out | 0 | 1 | 0 | 0 | 0.0 |
Prathapa Siriwardhana not out | 12 | 14 | 0 | 0 | 85.7 |
Virendra Kumar not out | 6 | 4 | 1 | 0 | 150.0 |
Aviel Warsulkar not out | 0 | 1 | 0 | 0 | 0.0 |
Tomer Kahamker not out | 0 | 0 | 0 | 0 | 0.0 |
Elan Talker not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manmeet Koli | 4 | 0 | 33 | 0 | 8.25 |
| Vasu Saini | 4 | 0 | 22 | 0 | 5.50 |
| Muhammad Moiz | 4 | 0 | 26 | 3 | 6.50 |
| Ali Hussain | 4 | 0 | 24 | 0 | 6.00 |
| Taranjeet Singh | 4 | 0 | 16 | 2 | 4.00 |
Romania
Israel
Romania
Israel