Portugal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jalpesh Vijay not out | 3 | 3 | 0 | 0 | 100.0 |
Azhar Andani not out | 10 | 15 | 1 | 0 | 66.7 |
Suman Ghimire not out | 36 | 29 | 5 | 0 | 124.1 |
Francoise Stoman not out | 15 | 19 | 1 | 0 | 78.9 |
Amir Zaib not out | 3 | 8 | 0 | 0 | 37.5 |
Amandeep Singh not out | 25 | 23 | 3 | 0 | 108.7 |
Najjam Shahzad not out | 0 | 3 | 0 | 0 | 0.0 |
Juan Henri not out | 25 | 20 | 0 | 1 | 125.0 |
Siraj Ullah Khadem not out | 0 | 0 | 0 | 0 | 0.0 |
Syed Maisam Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Adnan Gondal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Niv Nagavkar | 4 | 0 | 27 | 0 | 6.75 |
| Elan Talker | 4 | 0 | 18 | 2 | 4.50 |
| Josh Evans | 4 | 0 | 20 | 4 | 5.00 |
| Yair Nagavkar | 4 | 0 | 31 | 0 | 7.75 |
| Warna Narayana | 4 | 0 | 22 | 0 | 5.50 |
Israel| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Eshkol Solomon not out | 11 | 8 | 1 | 0 | 137.5 |
Warna Narayana not out | 4 | 2 | 1 | 0 | 200.0 |
Yogev Nagavkar not out | 9 | 24 | 0 | 0 | 37.5 |
Prathapa Siriwardhana not out | 11 | 20 | 0 | 0 | 55.0 |
Niv Nagavkar not out | 14 | 13 | 3 | 0 | 107.7 |
Josh Evans not out | 4 | 6 | 1 | 0 | 66.7 |
Yair Nagavkar not out | 32 | 30 | 2 | 0 | 106.7 |
Shailesh Bangera not out | 12 | 9 | 2 | 0 | 133.3 |
Eyal Bhonkar not out | 3 | 5 | 0 | 0 | 60.0 |
Yarden Divekar not out | 2 | 5 | 0 | 0 | 40.0 |
Elan Talker not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Juan Henri | 3 | 0 | 29 | 1 | 9.66 |
| Najjam Shahzad | 4 | 0 | 11 | 2 | 2.75 |
| Amandeep Singh | 4 | 0 | 23 | 0 | 5.75 |
| Syed Maisam Ali | 3 | 0 | 16 | 1 | 5.33 |
| Siraj Ullah Khadem | 3 | 0 | 13 | 2 | 4.33 |
| Francoise Stoman | 1 | 0 | 13 | 0 | 13.00 |
| Adnan Gondal | 2 | 0 | 5 | 0 | 2.50 |
Portugal
Israel
Portugal
Israel