Israel| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yogev Nagavkar not out | 26 | 31 | 3 | 0 | 83.9 |
Eshkol Solomon not out | 40 | 38 | 4 | 0 | 105.3 |
Shailesh Bangera not out | 2 | 5 | 0 | 0 | 40.0 |
Josh Evans not out | 2 | 5 | 0 | 0 | 40.0 |
Prathapa Siriwardhana not out | 0 | 3 | 0 | 0 | 0.0 |
Yair Nagavkar not out | 7 | 14 | 0 | 0 | 50.0 |
Niv Nagavkar not out | 20 | 15 | 1 | 0 | 133.3 |
Virendra Kumar not out | 8 | 5 | 0 | 0 | 160.0 |
Tomer Kahamker not out | 1 | 2 | 0 | 0 | 50.0 |
Aviel Warsulkar not out | 2 | 2 | 0 | 0 | 100.0 |
Elan Talker not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshvardhan Mandhyan | 4 | 1 | 12 | 2 | 3.00 |
| Ali Yalmaz | 1 | 0 | 14 | 0 | 14.00 |
| Kamran Wahid | 3 | 0 | 26 | 0 | 8.66 |
| Sheikh Rasik | 4 | 0 | 23 | 0 | 5.75 |
| Muhammad Burhan | 4 | 0 | 25 | 4 | 6.25 |
| Amal Jacob | 4 | 0 | 21 | 1 | 5.25 |
Hungary| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abbas Ghani not out | 36 | 29 | 3 | 2 | 124.1 |
Vinoth Ravindran not out | 4 | 7 | 0 | 0 | 57.1 |
Harshvardhan Mandhyan not out | 3 | 8 | 0 | 0 | 37.5 |
Sheikh Rasik not out | 5 | 8 | 0 | 0 | 62.5 |
Abhishek Ahuja not out | 5 | 8 | 1 | 0 | 62.5 |
Amal Jacob not out | 5 | 11 | 0 | 0 | 45.5 |
Ali Farasat not out | 26 | 11 | 0 | 4 | 236.4 |
Mark Fontaine not out | 24 | 19 | 0 | 1 | 126.3 |
Ali Yalmaz not out | 1 | 3 | 0 | 0 | 33.3 |
Muhammad Burhan not out | 7 | 11 | 0 | 0 | 63.6 |
Kamran Wahid not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Niv Nagavkar | 3.2 | 0 | 21 | 1 | 6.30 |
| Elan Talker | 4 | 0 | 26 | 1 | 6.50 |
| Josh Evans | 4 | 0 | 12 | 3 | 3.00 |
| Virendra Kumar | 4 | 0 | 33 | 2 | 8.25 |
| Yair Nagavkar | 4 | 0 | 29 | 2 | 7.25 |
Israel
Hungary
Israel
Hungary