Israel| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Eshkol Solomon not out | 6 | 10 | 1 | 0 | 60.0 |
Warna Narayana not out | 5 | 8 | 1 | 0 | 62.5 |
Shailesh Bangera not out | 12 | 22 | 0 | 0 | 54.5 |
Prathapa Siriwardhana not out | 2 | 7 | 0 | 0 | 28.6 |
Yair Nagavkar not out | 1 | 7 | 0 | 0 | 14.3 |
Josh Evans not out | 42 | 37 | 3 | 2 | 113.5 |
Niv Nagavkar not out | 2 | 4 | 0 | 0 | 50.0 |
Eyal Bhonkar not out | 3 | 7 | 0 | 0 | 42.9 |
Yarden Divekar not out | 11 | 11 | 0 | 1 | 100.0 |
Virendra Kumar not out | 1 | 4 | 0 | 0 | 25.0 |
Elan Talker not out | 4 | 3 | 0 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 17 | 1 | 4.25 |
| Waqar Zalmai | 4 | 1 | 11 | 3 | 2.75 |
| Bilal Zalmai | 4 | 0 | 20 | 1 | 5.00 |
| Imran Asif | 2 | 0 | 11 | 1 | 5.50 |
| Abdullah Akbarjan | 4 | 0 | 21 | 3 | 5.25 |
| Itibarshah Deedar | 2 | 0 | 19 | 0 | 9.50 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Asif not out | 8 | 4 | 2 | 0 | 200.0 |
Karanbir Singh not out | 2 | 7 | 0 | 0 | 28.6 |
Bilal Zalmai not out | 17 | 13 | 2 | 1 | 130.8 |
Aqib Iqbal not out | 52 | 35 | 7 | 1 | 148.6 |
Amar Naeem not out | 30 | 20 | 1 | 3 | 150.0 |
Abrar Bilal not out | 0 | 0 | 0 | 0 | 0.0 |
Abdullah Akbarjan not out | 0 | 0 | 0 | 0 | 0.0 |
Baseer Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Itibarshah Deedar not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Zalmai not out | 0 | 0 | 0 | 0 | 0.0 |
Zeshan Arif not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Elan Talker | 2 | 0 | 23 | 1 | 11.50 |
| Niv Nagavkar | 2 | 0 | 9 | 1 | 4.50 |
| Virendra Kumar | 1 | 0 | 12 | 0 | 12.00 |
| Josh Evans | 3 | 0 | 21 | 1 | 7.00 |
| Warna Narayana | 1 | 0 | 9 | 0 | 9.00 |
| Yair Nagavkar | 3.1 | 0 | 20 | 0 | 6.31 |
| Yarden Divekar | 1 | 0 | 16 | 0 | 16.00 |
Israel
Austria
Israel
Austria