Pakistan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ayesha Zafar not out | 2 | 2 | 0 | 0 | 100.0 |
Gull Feroza not out | 16 | 31 | 2 | 0 | 51.6 |
Sadaf Shamas not out | 30 | 39 | 5 | 0 | 76.9 |
Natalia Pervaiz not out | 11 | 22 | 1 | 0 | 50.0 |
Aliya Riaz not out | 2 | 12 | 0 | 0 | 16.7 |
Fatima Sana not out | 19 | 32 | 3 | 0 | 59.4 |
Najiha Alvi not out | 17 | 30 | 1 | 0 | 56.7 |
Rameen Shamim not out | 23 | 53 | 0 | 0 | 43.4 |
Tuba Hassan not out | 3 | 4 | 0 | 0 | 75.0 |
Umm-e-Hani not out | 12 | 28 | 0 | 0 | 42.9 |
Diana Baig not out | 2 | 7 | 0 | 0 | 28.6 |
Nashra Sandhu not out | 0 | 0 | 0 | 0 | 0.0 |
Waheeda Akhtar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Issy Wong | 8 | 0 | 33 | 0 | 4.12 |
| Tash Farrant | 8 | 0 | 37 | 0 | 4.62 |
| Ryana MacDonald-Gay | 7 | 1 | 28 | 3 | 4.00 |
| Kirstie Gordon | 8 | 1 | 16 | 1 | 2.00 |
| Hannah Baker | 9.2 | 1 | 26 | 4 | 2.78 |
| Grace Scrivens | 3 | 0 | 9 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Grace Scrivens not out | 14 | 26 | 2 | 0 | 53.8 |
Emma Lamb not out | 34 | 37 | 5 | 0 | 91.9 |
Sophia Dunkley not out | 24 | 23 | 2 | 0 | 104.3 |
Hollie Armitage not out | 1 | 2 | 0 | 0 | 50.0 |
Freya Kemp not out | 27 | 22 | 5 | 0 | 122.7 |
Bess Heath not out | 0 | 3 | 0 | 0 | 0.0 |
Tash Farrant not out | 8 | 8 | 0 | 0 | 100.0 |
Issy Wong not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Baker not out | 0 | 0 | 0 | 0 | 0.0 |
Kirstie Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Ryana MacDonald-Gay not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Diana Baig | 3 | 0 | 14 | 0 | 4.66 |
| Fatima Sana | 3 | 0 | 13 | 0 | 4.33 |
| Waheeda Akhtar | 2 | 0 | 13 | 0 | 6.50 |
| Rameen Shamim | 4 | 0 | 23 | 2 | 5.75 |
| Umm-e-Hani | 4 | 0 | 25 | 1 | 6.25 |
| Nashra Sandhu | 3 | 0 | 13 | 1 | 4.33 |
| Tuba Hassan | 1 | 0 | 10 | 0 | 10.00 |
Pakistan Women
Pakistan Women