Jaffna Stallions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka not out | 18 | 20 | 2 | 0 | 90.0 |
Kusal Mendis not out | 105 | 54 | 12 | 5 | 194.4 |
Rilee Rossouw not out | 7 | 6 | 1 | 0 | 116.7 |
Avishka Fernando not out | 11 | 10 | 1 | 0 | 110.0 |
Charith Asalanka not out | 4 | 6 | 0 | 0 | 66.7 |
Dhananjaya de Silva not out | 5 | 8 | 0 | 0 | 62.5 |
Azmatullah Omarzai not out | 26 | 13 | 1 | 3 | 200.0 |
Fabian Allen not out | 6 | 3 | 0 | 1 | 200.0 |
Vijayakanth Viyaskanth not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Behrendorff not out | 0 | 0 | 0 | 0 | 0.0 |
Asitha Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angelo Mathews | 2 | 0 | 20 | 0 | 10.00 |
| Dasun Shanaka | 3 | 0 | 36 | 0 | 12.00 |
| Chaturanga de Silva | 4 | 0 | 22 | 2 | 5.50 |
| Mohammad Hasnain | 4 | 0 | 48 | 2 | 12.00 |
| Wanindu Hasaranga | 4 | 0 | 41 | 1 | 10.25 |
| Ramesh Mendis | 2 | 0 | 10 | 2 | 5.00 |
| Kamindu Mendis | 1 | 0 | 9 | 0 | 9.00 |
Kandy Tuskers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinesh Chandimal not out | 11 | 10 | 2 | 0 | 110.0 |
Andre Fletcher not out | 38 | 21 | 3 | 4 | 180.9 |
Mohammad Haris not out | 26 | 20 | 1 | 2 | 130.0 |
Kamindu Mendis not out | 32 | 23 | 2 | 1 | 139.1 |
Wanindu Hasaranga not out | 13 | 8 | 1 | 1 | 162.5 |
Angelo Mathews not out | 18 | 17 | 2 | 0 | 105.9 |
Dasun Shanaka not out | 3 | 4 | 0 | 0 | 75.0 |
Chaturanga de Silva not out | 1 | 2 | 0 | 0 | 50.0 |
Ramesh Mendis not out | 30 | 11 | 3 | 2 | 272.7 |
Pavan Rathnayake not out | 11 | 5 | 0 | 1 | 220.0 |
Mohammad Hasnain not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 43 | 0 | 10.75 |
| Asitha Fernando | 4 | 0 | 43 | 0 | 10.75 |
| Azmatullah Omarzai | 1 | 0 | 22 | 0 | 22.00 |
| Fabian Allen | 4 | 0 | 24 | 4 | 6.00 |
| Dhananjaya de Silva | 3 | 0 | 23 | 0 | 7.66 |
| Vijayakanth Viyaskanth | 4 | 0 | 30 | 3 | 7.50 |
Jaffna Stallions
Kandy Tuskers
Jaffna Stallions
Kandy Tuskers