Jaffna Stallions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka not out | 4 | 4 | 0 | 0 | 100.0 |
Kusal Mendis not out | 46 | 39 | 4 | 1 | 117.9 |
Rilee Rossouw not out | 40 | 22 | 4 | 3 | 181.8 |
Avishka Fernando not out | 52 | 33 | 4 | 3 | 157.6 |
Charith Asalanka not out | 7 | 6 | 1 | 0 | 116.7 |
Azmatullah Omarzai not out | 14 | 8 | 0 | 1 | 175.0 |
Dhananjaya de Silva not out | 9 | 5 | 0 | 1 | 180.0 |
Fabian Allen not out | 1 | 2 | 0 | 0 | 50.0 |
Wanuja Sahan not out | 0 | 1 | 0 | 0 | 0.0 |
Tabraiz Shamsi not out | 0 | 0 | 0 | 0 | 0.0 |
Asitha Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 23 | 4 | 5.75 |
| Isuru Udana | 4 | 0 | 37 | 2 | 9.25 |
| Prabath Jayasuriya | 4 | 0 | 38 | 1 | 9.50 |
| Maheesh Theekshana | 4 | 0 | 44 | 0 | 11.00 |
| Sahan Arachchige | 1 | 0 | 11 | 0 | 11.00 |
| Kavindu Nadeeshan | 3 | 0 | 23 | 0 | 7.66 |
Galle Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Hales not out | 36 | 21 | 5 | 2 | 171.4 |
Niroshan Dickwella not out | 9 | 4 | 2 | 0 | 225.0 |
Tim Seifert not out | 62 | 41 | 9 | 1 | 151.2 |
Janith Liyanage not out | 56 | 36 | 5 | 3 | 155.6 |
Bhanuka Rajapaksa not out | 8 | 7 | 1 | 0 | 114.3 |
Sahan Arachchige not out | 0 | 0 | 0 | 0 | 0.0 |
Dwaine Pretorius not out | 0 | 0 | 0 | 0 | 0.0 |
Isuru Udana not out | 0 | 0 | 0 | 0 | 0.0 |
Prabath Jayasuriya not out | 0 | 0 | 0 | 0 | 0.0 |
Kavindu Nadeeshan not out | 0 | 0 | 0 | 0 | 0.0 |
Maheesh Theekshana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhananjaya de Silva | 1 | 0 | 11 | 0 | 11.00 |
| Asitha Fernando | 3 | 0 | 33 | 0 | 11.00 |
| Azmatullah Omarzai | 3 | 0 | 33 | 1 | 11.00 |
| Fabian Allen | 4 | 0 | 38 | 1 | 9.50 |
| Wanuja Sahan | 4 | 0 | 31 | 0 | 7.75 |
| Tabraiz Shamsi | 3.1 | 0 | 27 | 1 | 8.52 |
Jaffna Stallions
Galle Titans
Jaffna Stallions
Galle Titans