Dambulla Viiking| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Reeza Hendricks not out | 1 | 8 | 0 | 0 | 12.5 |
Kusal Perera not out | 7 | 9 | 0 | 0 | 77.8 |
Nuwanidu Fernando not out | 15 | 8 | 2 | 1 | 187.5 |
Mark Chapman not out | 8 | 9 | 1 | 0 | 88.9 |
Towhid Hridoy not out | 0 | 3 | 0 | 0 | 0.0 |
Mohammad Nabi not out | 40 | 33 | 4 | 2 | 121.2 |
Chamindu Wickramasinghe not out | 26 | 29 | 1 | 1 | 89.7 |
Dushan Hemantha not out | 10 | 7 | 0 | 1 | 142.8 |
Akila Dananjaya not out | 8 | 9 | 1 | 0 | 88.9 |
Nuwan Pradeep not out | 0 | 2 | 0 | 0 | 0.0 |
Nuwan Thushara not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Binura Fernando | 4 | 1 | 15 | 3 | 3.75 |
| Isitha Wijesundara | 4 | 0 | 16 | 1 | 4.00 |
| Thisara Perera | 2 | 0 | 14 | 0 | 7.00 |
| Shadab Khan | 4 | 0 | 33 | 0 | 8.25 |
| Matheesha Pathirana | 4 | 0 | 25 | 2 | 6.25 |
| Dunith Wellalage | 2 | 0 | 18 | 2 | 9.00 |
Colombo Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz not out | 0 | 6 | 0 | 0 | 0.0 |
Angelo Perera not out | 0 | 3 | 0 | 0 | 0.0 |
Muhammad Waseem not out | 15 | 6 | 2 | 1 | 250.0 |
Glenn Phillips not out | 15 | 15 | 1 | 1 | 100.0 |
Sadeera Samarawickrama not out | 6 | 7 | 0 | 0 | 85.7 |
Dunith Wellalage not out | 11 | 12 | 2 | 0 | 91.7 |
Thisara Perera not out | 30 | 31 | 1 | 3 | 96.8 |
Shadab Khan not out | 3 | 6 | 0 | 0 | 50.0 |
Isitha Wijesundara not out | 12 | 17 | 1 | 0 | 70.6 |
Binura Fernando not out | 2 | 5 | 0 | 0 | 40.0 |
Matheesha Pathirana not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamindu Wickramasinghe | 4 | 0 | 13 | 2 | 3.25 |
| Nuwan Pradeep | 2.1 | 0 | 20 | 3 | 9.23 |
| Nuwan Thushara | 2 | 0 | 17 | 0 | 8.50 |
| Akila Dananjaya | 4 | 0 | 18 | 1 | 4.50 |
| Mohammad Nabi | 4 | 0 | 11 | 1 | 2.75 |
| Nuwanidu Fernando | 1 | 0 | 13 | 0 | 13.00 |
| Dushan Hemantha | 1 | 0 | 2 | 1 | 2.00 |
Dambulla Viiking
Colombo Kings
Dambulla Viiking
Colombo Kings