Galle Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niroshan Dickwella not out | 10 | 13 | 2 | 0 | 76.9 |
Alex Hales not out | 3 | 8 | 0 | 0 | 37.5 |
Tim Seifert not out | 44 | 38 | 3 | 2 | 115.8 |
Sadisha Rajapaksa not out | 15 | 17 | 2 | 0 | 88.2 |
Bhanuka Rajapaksa not out | 35 | 15 | 1 | 4 | 233.3 |
Sahan Arachchige not out | 12 | 12 | 1 | 1 | 100.0 |
Janith Liyanage not out | 13 | 11 | 1 | 0 | 118.2 |
Isuru Udana not out | 0 | 1 | 0 | 0 | 0.0 |
Dwaine Pretorius not out | 1 | 1 | 0 | 0 | 100.0 |
Maheesh Theekshana not out | 0 | 2 | 0 | 0 | 0.0 |
Jeffrey Vandersay not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Binura Fernando | 4 | 0 | 26 | 1 | 6.50 |
| Thisara Perera | 2 | 0 | 19 | 0 | 9.50 |
| Dunith Wellalage | 4 | 0 | 30 | 2 | 7.50 |
| Shadab Khan | 4 | 0 | 20 | 2 | 5.00 |
| Isitha Wijesundara | 2 | 0 | 21 | 1 | 10.50 |
| Matheesha Pathirana | 3.5 | 0 | 20 | 4 | 5.21 |
Colombo Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz not out | 23 | 17 | 4 | 0 | 135.3 |
Angelo Perera not out | 11 | 6 | 1 | 1 | 183.3 |
Muhammad Waseem not out | 50 | 44 | 4 | 2 | 113.6 |
Glenn Phillips not out | 31 | 32 | 1 | 1 | 96.9 |
Sadeera Samarawickrama not out | 15 | 12 | 2 | 0 | 125.0 |
Thisara Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Shadab Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Dunith Wellalage not out | 0 | 0 | 0 | 0 | 0.0 |
Isitha Wijesundara not out | 0 | 0 | 0 | 0 | 0.0 |
Matheesha Pathirana not out | 0 | 0 | 0 | 0 | 0.0 |
Binura Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 29 | 0 | 7.25 |
| Isuru Udana | 4 | 0 | 50 | 1 | 12.50 |
| Maheesh Theekshana | 4 | 0 | 17 | 1 | 4.25 |
| Jeffrey Vandersay | 4 | 0 | 26 | 0 | 6.50 |
| Janith Liyanage | 1 | 0 | 6 | 0 | 6.00 |
| Sahan Arachchige | 1.2 | 0 | 9 | 1 | 6.75 |
Galle Titans
Colombo Kings
Galle Titans
Colombo Kings