Galle Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niroshan Dickwella not out | 7 | 10 | 1 | 0 | 70.0 |
Alex Hales not out | 38 | 26 | 5 | 1 | 146.2 |
Tim Seifert not out | 23 | 29 | 3 | 0 | 79.3 |
Bhanuka Rajapaksa not out | 1 | 5 | 0 | 0 | 20.0 |
Janith Liyanage not out | 13 | 14 | 1 | 0 | 92.8 |
Sahan Arachchige not out | 15 | 12 | 1 | 1 | 125.0 |
Dwaine Pretorius not out | 16 | 12 | 3 | 0 | 133.3 |
Isuru Udana not out | 2 | 4 | 0 | 0 | 50.0 |
Maheesh Theekshana not out | 8 | 5 | 1 | 0 | 160.0 |
Kavindu Nadeeshan not out | 8 | 3 | 0 | 1 | 266.7 |
Prabath Jayasuriya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 33 | 1 | 8.25 |
| Dilshan Madushanka | 3 | 0 | 20 | 1 | 6.66 |
| Nuwan Pradeep | 4 | 0 | 42 | 2 | 10.50 |
| Dushan Hemantha | 4 | 0 | 19 | 2 | 4.75 |
| Mohammad Nabi | 4 | 0 | 14 | 2 | 3.50 |
| Chamindu Wickramasinghe | 1 | 0 | 9 | 1 | 9.00 |
Dambulla Viiking| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Reeza Hendricks not out | 72 | 57 | 6 | 1 | 126.3 |
Kusal Perera not out | 0 | 1 | 0 | 0 | 0.0 |
Ibrahim Zadran not out | 30 | 18 | 6 | 0 | 166.7 |
Lahiru Udara not out | 12 | 11 | 2 | 0 | 109.1 |
Mark Chapman not out | 4 | 9 | 0 | 0 | 44.4 |
Chamindu Wickramasinghe not out | 4 | 6 | 0 | 0 | 66.7 |
Mohammad Nabi not out | 25 | 17 | 1 | 2 | 147.1 |
Dushan Hemantha not out | 1 | 1 | 0 | 0 | 100.0 |
Dilshan Madushanka not out | 0 | 0 | 0 | 0 | 0.0 |
Nuwan Pradeep not out | 0 | 0 | 0 | 0 | 0.0 |
Nuwan Thushara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 3 | 0 | 27 | 1 | 9.00 |
| Isuru Udana | 2 | 0 | 21 | 0 | 10.50 |
| Prabath Jayasuriya | 4 | 0 | 32 | 0 | 8.00 |
| Maheesh Theekshana | 4 | 0 | 26 | 3 | 6.50 |
| Kavindu Nadeeshan | 4 | 0 | 29 | 1 | 7.25 |
| Sahan Arachchige | 3 | 0 | 13 | 1 | 4.33 |
Galle Titans
Dambulla Viiking
Galle Titans
Dambulla Viiking