Dambulla Viiking| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Reeza Hendricks not out | 16 | 13 | 2 | 0 | 123.1 |
Kusal Perera not out | 17 | 12 | 3 | 0 | 141.7 |
Lahiru Udara not out | 26 | 17 | 3 | 1 | 152.9 |
Nuwanidu Fernando not out | 12 | 14 | 1 | 0 | 85.7 |
Mark Chapman not out | 12 | 11 | 1 | 0 | 109.1 |
Chamindu Wickramasinghe not out | 56 | 34 | 6 | 3 | 164.7 |
Mohammad Nabi not out | 1 | 2 | 0 | 0 | 50.0 |
Dushan Hemantha not out | 15 | 13 | 0 | 1 | 115.4 |
Dilshan Madushanka not out | 2 | 4 | 0 | 0 | 50.0 |
Nuwan Pradeep not out | 0 | 0 | 0 | 0 | 0.0 |
Nuwan Thushara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 29 | 1 | 7.25 |
| Isuru Udana | 3 | 0 | 16 | 2 | 5.33 |
| Maheesh Theekshana | 4 | 0 | 27 | 1 | 6.75 |
| Zahoor Khan | 4 | 0 | 52 | 1 | 13.00 |
| Kavindu Nadeeshan | 4 | 0 | 16 | 3 | 4.00 |
| Janith Liyanage | 1 | 0 | 18 | 0 | 18.00 |
Galle Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niroshan Dickwella not out | 7 | 3 | 0 | 1 | 233.3 |
Alex Hales not out | 17 | 20 | 2 | 1 | 85.0 |
Tim Seifert not out | 0 | 2 | 0 | 0 | 0.0 |
Bhanuka Rajapaksa not out | 7 | 9 | 1 | 0 | 77.8 |
Janith Liyanage not out | 3 | 3 | 0 | 0 | 100.0 |
Sahan Arachchige not out | 11 | 20 | 0 | 0 | 55.0 |
Dwaine Pretorius not out | 3 | 8 | 0 | 0 | 37.5 |
Isuru Udana not out | 72 | 38 | 5 | 5 | 189.5 |
Kavindu Nadeeshan not out | 0 | 2 | 0 | 0 | 0.0 |
Maheesh Theekshana not out | 5 | 11 | 0 | 0 | 45.5 |
Zahoor Khan not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 37 | 3 | 9.25 |
| Dilshan Madushanka | 4 | 0 | 16 | 1 | 4.00 |
| Mohammad Nabi | 3 | 1 | 11 | 0 | 3.66 |
| Dushan Hemantha | 4 | 0 | 33 | 3 | 8.25 |
| Nuwan Pradeep | 4 | 0 | 32 | 1 | 8.00 |
| Chamindu Wickramasinghe | 0.4 | 0 | 1 | 2 | 1.50 |
Dambulla Viiking
Galle Titans
Dambulla Viiking
Galle Titans