Sri Lanka Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi not out | 27 | 50 | 4 | 0 | 54.0 |
Sumudu Nisansala not out | 27 | 50 | 3 | 0 | 54.0 |
Vimoksha Balasuriya not out | 1 | 3 | 0 | 0 | 33.3 |
Manudi Nanayakkara not out | 25 | 33 | 5 | 0 | 75.8 |
Dewmi Vihanga not out | 25 | 37 | 4 | 1 | 67.6 |
Rashmika Sewwandi not out | 59 | 58 | 9 | 0 | 101.7 |
Rashmi Nethranjali not out | 17 | 21 | 2 | 0 | 81.0 |
Rismi Sanjana not out | 8 | 21 | 0 | 0 | 38.1 |
Shashini Gimhani not out | 9 | 13 | 0 | 0 | 69.2 |
Chamodi Praboda not out | 1 | 3 | 0 | 0 | 33.3 |
Yasanthi Nimanthika not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alexa Stonehouse | 6 | 0 | 27 | 1 | 4.50 |
| Mary Taylor | 7 | 0 | 43 | 1 | 6.14 |
| Amu Surenkuma | 7.4 | 1 | 21 | 2 | 2.73 |
| Sophia Smale | 8 | 1 | 34 | 2 | 4.25 |
| Ava Lee | 9 | 1 | 36 | 1 | 4.00 |
| Davina Perrin | 3 | 0 | 18 | 0 | 6.00 |
| Charis Pavely | 2 | 0 | 16 | 2 | 8.00 |
| Jodi Grewcock | 6 | 1 | 22 | 0 | 3.66 |
England Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jodi Grewcock not out | 26 | 24 | 5 | 0 | 108.3 |
Davina Perrin not out | 8 | 7 | 0 | 1 | 114.3 |
Abi Norgrove not out | 14 | 20 | 2 | 0 | 70.0 |
Amu Surenkuma not out | 25 | 26 | 3 | 1 | 96.2 |
Katie Jones not out | 1 | 5 | 0 | 0 | 20.0 |
Charis Pavely not out | 8 | 11 | 1 | 0 | 72.7 |
Maddie Ward not out | 3 | 13 | 0 | 0 | 23.1 |
Sophia Smale not out | 7 | 15 | 1 | 0 | 46.7 |
Mary Taylor not out | 10 | 10 | 1 | 0 | 100.0 |
Alexa Stonehouse not out | 10 | 9 | 2 | 0 | 111.1 |
Ava Lee not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 2 | 0 | 16 | 0 | 8.00 |
| Rashmi Nethranjali | 2 | 0 | 15 | 0 | 7.50 |
| Dewmi Vihanga | 10 | 0 | 43 | 4 | 4.30 |
| Chamodi Praboda | 9.3 | 0 | 42 | 5 | 4.42 |
Sri Lanka Women Under-19s
England Women Under-19s
Sri Lanka Women Under-19s
England Women Under-19s