England Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jodi Grewcock not out | 33 | 48 | 5 | 0 | 68.8 |
Erin Thomas not out | 1 | 10 | 0 | 0 | 10.0 |
Abi Norgrove not out | 21 | 45 | 2 | 0 | 46.7 |
Charis Pavely not out | 23 | 38 | 2 | 0 | 60.5 |
Sophia Smale not out | 26 | 30 | 3 | 0 | 86.7 |
Josie Groves not out | 3 | 3 | 0 | 0 | 100.0 |
Katie Jones not out | 57 | 46 | 7 | 0 | 123.9 |
Mary Taylor not out | 33 | 48 | 2 | 1 | 68.8 |
Alexa Stonehouse not out | 5 | 9 | 1 | 0 | 55.5 |
Tilly Corteen-Coleman not out | 9 | 9 | 1 | 0 | 100.0 |
Charlotte Lambert not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bonnie Berry | 6 | 0 | 23 | 1 | 3.83 |
| Lucy Hamilton | 9 | 1 | 37 | 2 | 4.11 |
| Hasrat Gill | 10 | 0 | 49 | 2 | 4.90 |
| Eleanor Larosa | 8 | 0 | 31 | 3 | 3.87 |
| Maggie Clark | 7 | 0 | 45 | 0 | 6.42 |
| Lucy Finn | 4 | 0 | 36 | 2 | 9.00 |
| Juliette Morton | 4 | 0 | 18 | 0 | 4.50 |
Australia Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ines Mckeon not out | 31 | 17 | 4 | 2 | 182.3 |
Amy Smith not out | 9 | 8 | 2 | 0 | 112.5 |
Samara Dulvin not out | 5 | 12 | 0 | 0 | 41.7 |
Eleanor Larosa not out | 52 | 77 | 7 | 0 | 67.5 |
Kate Pelle not out | 56 | 76 | 7 | 1 | 73.7 |
Lucy Finn not out | 12 | 22 | 2 | 0 | 54.5 |
Lucy Hamilton not out | 21 | 25 | 2 | 0 | 84.0 |
Hasrat Gill not out | 23 | 23 | 3 | 0 | 100.0 |
Maggie Clark not out | 2 | 4 | 0 | 0 | 50.0 |
Juliette Morton not out | 1 | 9 | 0 | 0 | 11.1 |
Bonnie Berry not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alexa Stonehouse | 7 | 0 | 37 | 1 | 5.28 |
| Mary Taylor | 4 | 0 | 39 | 1 | 9.75 |
| Sophia Smale | 10 | 0 | 32 | 1 | 3.20 |
| Charlotte Lambert | 6 | 0 | 46 | 1 | 7.66 |
| Tilly Corteen-Coleman | 10 | 2 | 37 | 2 | 3.70 |
| Josie Groves | 3.3 | 0 | 27 | 0 | 7.71 |
| Charis Pavely | 5 | 1 | 20 | 1 | 4.00 |
England Women Under-19s
Australia Women Under-19s
England Women Under-19s
Australia Women Under-19s