Argentina| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pedro Baron not out | 14 | 14 | 2 | 0 | 100.0 |
Guido Angeletti not out | 47 | 44 | 4 | 1 | 106.8 |
Alejandro Ferguson not out | 16 | 20 | 1 | 0 | 80.0 |
Tomas Rossi not out | 3 | 7 | 0 | 0 | 42.9 |
Hernan Fennell not out | 1 | 4 | 0 | 0 | 25.0 |
Agustin Rivero not out | 7 | 6 | 1 | 0 | 116.7 |
Lucas Rossi not out | 0 | 2 | 0 | 0 | 0.0 |
Manuel Iturbe not out | 1 | 3 | 0 | 0 | 33.3 |
Ian Roberts not out | 9 | 10 | 0 | 0 | 90.0 |
Santiago Iturbe not out | 7 | 10 | 0 | 0 | 70.0 |
Santiago Duggan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Boopathy Ravi | 4 | 0 | 20 | 1 | 5.00 |
| Saravanan Krishnamoorthy | 3 | 0 | 16 | 1 | 5.33 |
| Himanshu Pundhir | 3 | 0 | 20 | 0 | 6.66 |
| Yash Sharma | 4 | 0 | 23 | 2 | 5.75 |
| Bommineni Ravindra | 4 | 0 | 25 | 2 | 6.25 |
| Dhanushraj Arun | 2 | 0 | 9 | 2 | 4.50 |
Uruguay| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sunil Patil not out | 0 | 1 | 0 | 0 | 0.0 |
Panneer Saravanan not out | 26 | 34 | 5 | 0 | 76.5 |
Avijit Mukherjee not out | 6 | 5 | 1 | 0 | 120.0 |
Boopathy Ravi not out | 1 | 4 | 0 | 0 | 25.0 |
Bommineni Ravindra not out | 0 | 3 | 0 | 0 | 0.0 |
Saravanan Krishnamoorthy not out | 1 | 4 | 0 | 0 | 25.0 |
Soham Gupta not out | 3 | 7 | 0 | 0 | 42.9 |
Dhanushraj Arun not out | 13 | 24 | 2 | 0 | 54.2 |
Himanshu Pundhir not out | 9 | 20 | 0 | 0 | 45.0 |
Subrat Patra not out | 4 | 8 | 0 | 0 | 50.0 |
Yash Sharma not out | 4 | 4 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pedro Baron | 2 | 1 | 6 | 2 | 3.00 |
| Hernan Fennell | 3 | 1 | 7 | 0 | 2.33 |
| Tomas Rossi | 4 | 0 | 27 | 2 | 6.75 |
| Santiago Duggan | 4 | 0 | 15 | 4 | 3.75 |
| Lucas Rossi | 4 | 0 | 17 | 1 | 4.25 |
| Agustin Rivero | 2 | 0 | 8 | 1 | 4.00 |
Argentina
Uruguay
Argentina
Uruguay