Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lucas Maximo not out | 21 | 11 | 4 | 0 | 190.9 |
Atiqur Rahman not out | 5 | 3 | 1 | 0 | 166.7 |
Sayed Hashimi not out | 18 | 14 | 2 | 0 | 128.6 |
Michel Assuncao not out | 0 | 3 | 0 | 0 | 0.0 |
Ian Crouch not out | 5 | 7 | 0 | 0 | 71.4 |
Yasar Haroon not out | 0 | 3 | 0 | 0 | 0.0 |
William Maximo not out | 5 | 6 | 0 | 0 | 83.3 |
Luiz Muller not out | 1 | 2 | 0 | 0 | 50.0 |
Greigor Caisley not out | 7 | 6 | 1 | 0 | 116.7 |
Kawsar Khan not out | 5 | 5 | 1 | 0 | 100.0 |
Leon Smit not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaikh Ashraf | 1 | 0 | 11 | 0 | 11.00 |
| Ramses Cespedes | 1 | 0 | 14 | 1 | 14.00 |
| Tony Sanford | 1 | 0 | 15 | 0 | 15.00 |
| George Parsons | 2 | 0 | 6 | 4 | 3.00 |
| Mohsin Hub | 2 | 0 | 9 | 1 | 4.50 |
| Joel Cubas | 1 | 0 | 3 | 1 | 3.00 |
| Harshil Brahmbhatt | 2 | 0 | 11 | 1 | 5.50 |
Peru| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Parsons not out | 12 | 21 | 1 | 0 | 57.1 |
Mohsin Hub not out | 6 | 11 | 1 | 0 | 54.5 |
Harshil Brahmbhatt not out | 5 | 7 | 1 | 0 | 71.4 |
Shaikh Ashraf not out | 11 | 6 | 1 | 1 | 183.3 |
Suresh Kumar not out | 1 | 7 | 0 | 0 | 14.3 |
Hafez Farooq not out | 4 | 3 | 1 | 0 | 133.3 |
Joaquín Massaro not out | 0 | 4 | 0 | 0 | 0.0 |
Joel Cubas not out | 0 | 1 | 0 | 0 | 0.0 |
Roshan De silva not out | 0 | 0 | 0 | 0 | 0.0 |
Tony Sanford not out | 0 | 0 | 0 | 0 | 0.0 |
Ramses Cespedes not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kawsar Khan | 2 | 0 | 2 | 1 | 1.00 |
| Leon Smit | 2 | 0 | 13 | 1 | 6.50 |
| Atiqur Rahman | 2 | 1 | 3 | 1 | 1.50 |
| Ian Crouch | 2 | 0 | 10 | 0 | 5.00 |
| Sayed Hashimi | 1 | 0 | 5 | 1 | 5.00 |
| Michel Assuncao | 1 | 0 | 11 | 0 | 11.00 |
Brazil
Peru
Brazil
Peru