Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Praveen Santhanakrishnan not out | 0 | 2 | 0 | 0 | 0.0 |
Shashikant Laxman not out | 0 | 4 | 0 | 0 | 0.0 |
Luis Hermida not out | 7 | 13 | 0 | 0 | 53.8 |
Shantanu Kaveri not out | 0 | 4 | 0 | 0 | 0.0 |
Puneet Arora not out | 18 | 20 | 2 | 1 | 90.0 |
Kaushal Kumar not out | 6 | 15 | 1 | 0 | 40.0 |
Tarun Sharma not out | 6 | 5 | 1 | 0 | 120.0 |
Harprit Singh not out | 11 | 21 | 1 | 0 | 52.4 |
Mukesh Singh not out | 0 | 1 | 0 | 0 | 0.0 |
Bhargav Narasimha not out | 4 | 15 | 0 | 0 | 26.7 |
Pratik Singh Bais not out | 1 | 6 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Boopathy Ravi | 4 | 1 | 12 | 4 | 3.00 |
| Saravanan Krishnamoorthy | 2 | 1 | 10 | 2 | 5.00 |
| Yash Sharma | 4 | 0 | 28 | 0 | 7.00 |
| Dhanushraj Arun | 2 | 0 | 4 | 0 | 2.00 |
| Bommineni Ravindra | 3 | 1 | 7 | 2 | 2.33 |
| Himanshu Pundhir | 2.4 | 0 | 5 | 2 | 1.87 |
Uruguay| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sunil Patil not out | 14 | 22 | 1 | 0 | 63.6 |
Panneer Saravanan not out | 36 | 40 | 4 | 0 | 90.0 |
Avijit Mukherjee not out | 2 | 9 | 0 | 0 | 22.2 |
Boopathy Ravi not out | 0 | 2 | 0 | 0 | 0.0 |
Soham Gupta not out | 1 | 5 | 0 | 0 | 20.0 |
Bommineni Ravindra not out | 5 | 8 | 0 | 0 | 62.5 |
Saravanan Krishnamoorthy not out | 4 | 5 | 1 | 0 | 80.0 |
Himanshu Pundhir not out | 0 | 0 | 0 | 0 | 0.0 |
Yash Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Bharath Ravichandran not out | 0 | 0 | 0 | 0 | 0.0 |
Dhanushraj Arun not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 4 | 0 | 10 | 1 | 2.50 |
| Luis Hermida | 3.1 | 0 | 24 | 1 | 7.57 |
| Shashikant Laxman | 4 | 0 | 20 | 0 | 5.00 |
| Shantanu Kaveri | 4 | 0 | 11 | 3 | 2.75 |
Mexico
Uruguay
Mexico
Uruguay