Argentina| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pedro Baron not out | 77 | 56 | 9 | 1 | 137.5 |
Guido Angeletti not out | 0 | 2 | 0 | 0 | 0.0 |
Alejandro Ferguson not out | 41 | 39 | 5 | 1 | 105.1 |
Tomas Rossi not out | 2 | 4 | 0 | 0 | 50.0 |
Hernan Fennell not out | 5 | 8 | 0 | 0 | 62.5 |
Agustin Rivero not out | 24 | 11 | 1 | 2 | 218.2 |
Bruno Angeletti not out | 0 | 0 | 0 | 0 | 0.0 |
Santiago Duggan not out | 0 | 0 | 0 | 0 | 0.0 |
Lucas Rossi not out | 0 | 0 | 0 | 0 | 0.0 |
Santiago Iturbe not out | 0 | 0 | 0 | 0 | 0.0 |
Manuel Iturbe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jean Wood | 2 | 0 | 18 | 0 | 9.00 |
| Laurel Parks | 4 | 0 | 23 | 2 | 5.75 |
| Haran Manimaran | 4 | 0 | 24 | 0 | 6.00 |
| Paul Reid | 3 | 0 | 11 | 0 | 3.66 |
| Visuddha Perera | 4 | 0 | 42 | 1 | 10.50 |
| Philip Konecny | 2 | 0 | 22 | 0 | 11.00 |
| Anshul Sehrawat | 1 | 0 | 14 | 0 | 14.00 |
Colombia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Konecny not out | 3 | 21 | 0 | 0 | 14.3 |
Anshul Sehrawat not out | 38 | 31 | 5 | 1 | 122.6 |
Laurel Parks not out | 16 | 8 | 0 | 2 | 200.0 |
Oliver Barnes not out | 1 | 2 | 0 | 0 | 50.0 |
Salim Guzman not out | 1 | 2 | 0 | 0 | 50.0 |
Visuddha Perera not out | 7 | 10 | 0 | 1 | 70.0 |
Paul Reid not out | 21 | 21 | 2 | 1 | 100.0 |
Pravin Shamdasani not out | 7 | 11 | 0 | 0 | 63.6 |
Srinivasan Seshadri not out | 0 | 2 | 0 | 0 | 0.0 |
Jean Wood not out | 5 | 6 | 0 | 0 | 83.3 |
Haran Manimaran not out | 4 | 6 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pedro Baron | 3 | 0 | 17 | 1 | 5.66 |
| Hernan Fennell | 4 | 1 | 16 | 1 | 4.00 |
| Tomas Rossi | 4 | 0 | 14 | 1 | 3.50 |
| Santiago Duggan | 3 | 0 | 26 | 1 | 8.66 |
| Lucas Rossi | 4 | 0 | 30 | 2 | 7.50 |
| Guido Angeletti | 1 | 0 | 7 | 1 | 7.00 |
| Agustin Rivero | 1 | 0 | 1 | 0 | 1.00 |
Argentina
Colombia
Argentina
Colombia