West Indies A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qiana Joseph not out | 35 | 39 | 5 | 0 | 89.7 |
Shabika Gajnabi not out | 10 | 12 | 2 | 0 | 83.3 |
Rashada Williams not out | 18 | 26 | 1 | 0 | 69.2 |
Djenaba Joseph not out | 9 | 13 | 1 | 0 | 69.2 |
Zaida James not out | 12 | 18 | 2 | 0 | 66.7 |
Sheneta Grimmond not out | 2 | 5 | 0 | 0 | 40.0 |
Jannillea Glasgow not out | 1 | 4 | 0 | 0 | 25.0 |
Cherry-Ann Fraser not out | 4 | 3 | 0 | 0 | 133.3 |
Jahzara Claxton not out | 0 | 0 | 0 | 0 | 0.0 |
Trishan Holder not out | 0 | 0 | 0 | 0 | 0.0 |
Ashmini Munisar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Humna Bilal | 3 | 1 | 13 | 0 | 4.33 |
| Tasmia Rubab | 1 | 0 | 12 | 0 | 12.00 |
| Anosha Nasir | 4 | 0 | 21 | 1 | 5.25 |
| Rameen Shamim | 4 | 0 | 17 | 2 | 4.25 |
| Saima Malik | 4 | 0 | 15 | 1 | 3.75 |
| Omaima Sohail | 4 | 0 | 17 | 2 | 4.25 |
Pakistan A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shawaal Zulfiqar not out | 39 | 38 | 4 | 0 | 102.6 |
Eyman Fatima not out | 5 | 11 | 1 | 0 | 45.5 |
Gull Feroza not out | 23 | 23 | 3 | 0 | 100.0 |
Omaima Sohail not out | 20 | 23 | 1 | 0 | 87.0 |
Rameen Shamim not out | 0 | 0 | 0 | 0 | 0.0 |
Kaynat Hafeez not out | 0 | 0 | 0 | 0 | 0.0 |
Sidra Nawaz not out | 0 | 0 | 0 | 0 | 0.0 |
Anosha Nasir not out | 0 | 0 | 0 | 0 | 0.0 |
Humna Bilal not out | 0 | 0 | 0 | 0 | 0.0 |
Saima Malik not out | 0 | 0 | 0 | 0 | 0.0 |
Tasmia Rubab not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cherry-Ann Fraser | 3 | 0 | 14 | 1 | 4.66 |
| Jannillea Glasgow | 2 | 0 | 8 | 0 | 4.00 |
| Sheneta Grimmond | 3 | 0 | 21 | 0 | 7.00 |
| Jahzara Claxton | 1 | 0 | 12 | 0 | 12.00 |
| Qiana Joseph | 3 | 0 | 19 | 1 | 6.33 |
| Ashmini Munisar | 3.5 | 0 | 20 | 0 | 5.21 |
West Indies A Women
Pakistan A Women
West Indies A Women
Pakistan A Women