SAU vs ROI
Rest of India| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsan not out | 72 | 164 | 7 | 0 | 43.9 |
Mayank Agarwal not out | 32 | 53 | 6 | 0 | 60.4 |
Hanuma Vihari not out | 33 | 75 | 6 | 0 | 44.0 |
Sarfaraz Khan not out | 17 | 68 | 0 | 0 | 25.0 |
Yash Dhull not out | 10 | 25 | 0 | 1 | 40.0 |
Srikar Bharat not out | 36 | 30 | 6 | 0 | 120.0 |
Shams Mulani not out | 32 | 35 | 3 | 1 | 91.4 |
Saurabh Kumar not out | 39 | 67 | 5 | 0 | 58.2 |
Pulkit Narang not out | 12 | 31 | 2 | 0 | 38.7 |
Navdeep Saini not out | 9 | 21 | 2 | 0 | 42.9 |
Vidwath Kaverappa not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 10 | 2 | 18 | 0 | 1.80 |
| Chirag Jani | 4 | 1 | 10 | 0 | 2.50 |
| Dharmendrasinh Jadeja | 29 | 4 | 90 | 3 | 3.10 |
| Prerak Mankad | 2 | 0 | 10 | 0 | 5.00 |
| Yuvrajsinh Dodiya | 20 | 2 | 74 | 2 | 3.70 |
| Parth Bhut | 29.2 | 2 | 94 | 5 | 3.20 |
Saurashtra| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvik Desai not out | 0 | 7 | 0 | 0 | 0.0 |
Chirag Jani not out | 2 | 6 | 0 | 0 | 33.3 |
Samarth Vyas not out | 29 | 89 | 2 | 0 | 32.6 |
Cheteshwar Pujara not out | 29 | 81 | 4 | 0 | 35.8 |
Sheldon Jackson not out | 13 | 12 | 1 | 1 | 108.3 |
Arpit Vasavada not out | 54 | 127 | 2 | 0 | 42.5 |
Prerak Mankad not out | 29 | 64 | 1 | 0 | 45.3 |
Parth Bhut not out | 20 | 52 | 2 | 0 | 38.5 |
Dharmendrasinh Jadeja not out | 11 | 21 | 2 | 0 | 52.4 |
Jaydev Unadkat not out | 19 | 24 | 3 | 0 | 79.2 |
Yuvrajsinh Dodiya not out | 0 | 20 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 9 | 0 | 28 | 3 | 3.11 |
| Navdeep Saini | 4 | 0 | 14 | 0 | 3.50 |
| Saurabh Kumar | 26.2 | 5 | 65 | 4 | 2.46 |
| Shams Mulani | 23 | 3 | 47 | 2 | 2.04 |
| Pulkit Narang | 21 | 3 | 56 | 1 | 2.66 |
Rest of India| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsan not out | 43 | 104 | 3 | 0 | 41.3 |
Mayank Agarwal not out | 49 | 93 | 6 | 0 | 52.7 |
Hanuma Vihari not out | 22 | 37 | 2 | 1 | 59.5 |
Sarfaraz Khan not out | 13 | 5 | 3 | 0 | 260.0 |
Yash Dhull not out | 5 | 14 | 0 | 0 | 35.7 |
Shams Mulani not out | 1 | 3 | 0 | 0 | 33.3 |
Srikar Bharat not out | 0 | 13 | 0 | 0 | 0.0 |
Saurabh Kumar not out | 7 | 11 | 0 | 0 | 63.6 |
Pulkit Narang not out | 9 | 16 | 2 | 0 | 56.3 |
Navdeep Saini not out | 4 | 9 | 0 | 0 | 44.4 |
Vidwath Kaverappa not out | 1 | 9 | 0 | 0 | 11.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 7 | 4 | 9 | 0 | 1.28 |
| Dharmendrasinh Jadeja | 22 | 2 | 65 | 3 | 2.95 |
| Yuvrajsinh Dodiya | 7 | 1 | 29 | 0 | 4.14 |
| Parth Bhut | 16 | 1 | 53 | 7 | 3.31 |
Saurashtra| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chirag Jani not out | 1 | 6 | 0 | 0 | 16.7 |
Harvik Desai not out | 13 | 64 | 0 | 0 | 20.3 |
Samarth Vyas not out | 10 | 16 | 1 | 0 | 62.5 |
Cheteshwar Pujara not out | 7 | 17 | 0 | 0 | 41.2 |
Sheldon Jackson not out | 3 | 9 | 0 | 0 | 33.3 |
Arpit Vasavada not out | 0 | 4 | 0 | 0 | 0.0 |
Prerak Mankad not out | 12 | 24 | 1 | 0 | 50.0 |
Dharmendrasinh Jadeja not out | 21 | 38 | 3 | 0 | 55.3 |
Parth Bhut not out | 1 | 3 | 0 | 0 | 33.3 |
Jaydev Unadkat not out | 8 | 24 | 0 | 0 | 33.3 |
Yuvrajsinh Dodiya not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 3 | 0 | 5 | 0 | 1.66 |
| Saurabh Kumar | 16.3 | 1 | 43 | 6 | 2.60 |
| Navdeep Saini | 2 | 0 | 5 | 0 | 2.50 |
| Shams Mulani | 12 | 2 | 22 | 3 | 1.83 |
| Pulkit Narang | 1 | 0 | 1 | 1 | 1.00 |
Rest of India
Saurashtra
Rest of India
Saurashtra