East Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhimanyu Easwaran not out | 38 | 43 | 5 | 1 | 88.4 |
Utkarsh Singh not out | 50 | 52 | 7 | 1 | 96.2 |
Virat Singh not out | 42 | 52 | 5 | 0 | 80.8 |
Rishav Das not out | 3 | 6 | 0 | 0 | 50.0 |
Saurabh Tiwary not out | 13 | 28 | 1 | 0 | 46.4 |
Riyan Parag not out | 102 | 68 | 6 | 5 | 150.0 |
Kumar Kushagra not out | 53 | 47 | 0 | 4 | 112.8 |
Shahbaz Ahmed not out | 7 | 2 | 0 | 0 | 350.0 |
Akash Deep not out | 1 | 2 | 0 | 0 | 50.0 |
Mukhtar Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Manisankar Murasingh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Atit Sheth | 9 | 0 | 59 | 1 | 6.55 |
| Rajvardhan Hangargekar | 5 | 0 | 43 | 0 | 8.60 |
| Arzan Nagwaswalla | 8 | 0 | 68 | 1 | 8.50 |
| Shams Mulani | 10 | 1 | 45 | 3 | 4.50 |
| Kathan Patel | 6 | 0 | 22 | 0 | 3.66 |
| Shivam Dube | 6 | 0 | 29 | 0 | 4.83 |
| Rahul Tripathi | 1 | 0 | 14 | 0 | 14.00 |
| Sarfaraz Khan | 5 | 0 | 35 | 0 | 7.00 |
West Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvik Desai not out | 92 | 92 | 13 | 2 | 100.0 |
Samarth Vyas not out | 12 | 12 | 2 | 0 | 100.0 |
Rahul Tripathi not out | 0 | 7 | 0 | 0 | 0.0 |
Sarfaraz Khan not out | 3 | 9 | 0 | 0 | 33.3 |
Kathan Patel not out | 0 | 7 | 0 | 0 | 0.0 |
Shivam Dube not out | 0 | 5 | 0 | 0 | 0.0 |
Shams Mulani not out | 12 | 26 | 2 | 0 | 46.1 |
Atit Sheth not out | 18 | 32 | 2 | 0 | 56.3 |
Rajvardhan Hangargekar not out | 0 | 1 | 0 | 0 | 0.0 |
Arzan Nagwaswalla not out | 5 | 9 | 1 | 0 | 55.5 |
Priyank Panchal not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh | 7 | 1 | 28 | 5 | 4.00 |
| Akash Deep | 6 | 1 | 40 | 1 | 6.66 |
| Mukhtar Hussain | 5 | 0 | 30 | 0 | 6.00 |
| Shahbaz Ahmed | 7 | 1 | 24 | 1 | 3.42 |
| Riyan Parag | 4 | 0 | 22 | 0 | 5.50 |
| Utkarsh Singh | 5 | 1 | 16 | 3 | 3.20 |
East Zone
West Zone
East Zone
West Zone