North East Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Palzor Tamang not out | 10 | 18 | 2 | 0 | 55.5 |
Ashish Thapa not out | 0 | 4 | 0 | 0 | 0.0 |
Larry Sangma not out | 13 | 30 | 1 | 0 | 43.3 |
Langlonyamba Meitan Keishangbam not out | 36 | 69 | 4 | 0 | 52.2 |
Kangabam Priyojit not out | 1 | 8 | 0 | 0 | 12.5 |
Kamsha Yangfo not out | 0 | 2 | 0 | 0 | 0.0 |
Rex Rajkumar not out | 1 | 3 | 0 | 0 | 33.3 |
Imliwati Lemtur not out | 12 | 20 | 2 | 0 | 60.0 |
Lee Yong Lepcha not out | 11 | 29 | 1 | 0 | 37.9 |
Abhishek Kumar not out | 1 | 5 | 0 | 0 | 20.0 |
Khrievitso Kense not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vaibhav Arora | 6 | 1 | 21 | 1 | 3.50 |
| Rishi Dhawan | 5 | 0 | 22 | 1 | 4.40 |
| Mayank Markande | 9.1 | 1 | 14 | 4 | 1.52 |
| Mayank Yadav | 6 | 0 | 21 | 3 | 3.50 |
| Nishant Sindhu | 6 | 1 | 13 | 1 | 2.16 |
North Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubham Khajuria not out | 6 | 9 | 1 | 0 | 66.7 |
Prabhsimran Singh not out | 40 | 35 | 7 | 1 | 114.3 |
Himanshu Rana not out | 52 | 33 | 9 | 1 | 157.6 |
Nitish Rana not out | 0 | 0 | 0 | 0 | 0.0 |
Shubham Rohilla not out | 0 | 0 | 0 | 0 | 0.0 |
Mandeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Mayank Markande not out | 0 | 0 | 0 | 0 | 0.0 |
Rishi Dhawan not out | 0 | 0 | 0 | 0 | 0.0 |
Mayank Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Nishant Sindhu not out | 0 | 0 | 0 | 0 | 0.0 |
Vaibhav Arora not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khrievitso Kense | 4 | 0 | 25 | 0 | 6.25 |
| Abhishek Kumar | 3 | 0 | 20 | 0 | 6.66 |
| Rex Rajkumar | 2 | 0 | 23 | 0 | 11.50 |
| Kangabam Priyojit | 2 | 0 | 16 | 0 | 8.00 |
| Imliwati Lemtur | 1 | 0 | 11 | 0 | 11.00 |
| Langlonyamba Meitan Keishangbam | 0.5 | 0 | 7 | 0 | 8.40 |
North East Zone
North Zone
North East Zone
North Zone