North East Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jehu Anderson not out | 5 | 18 | 1 | 0 | 27.8 |
Nilesh Lamichaney not out | 4 | 11 | 1 | 0 | 36.4 |
Ashish Thapa not out | 31 | 53 | 3 | 0 | 58.5 |
Langlonyamba Meitan Keishangbam not out | 24 | 40 | 0 | 2 | 60.0 |
Kangabam Priyojit not out | 14 | 14 | 2 | 0 | 100.0 |
Kamsha Yangfo not out | 35 | 91 | 0 | 1 | 38.5 |
Rex Rajkumar not out | 27 | 39 | 3 | 0 | 69.2 |
Lee Yong Lepcha not out | 0 | 6 | 0 | 0 | 0.0 |
Imliwati Lemtur not out | 0 | 4 | 0 | 0 | 0.0 |
Abhishek Kumar not out | 3 | 10 | 0 | 0 | 30.0 |
Khrievitso Kense not out | 4 | 11 | 0 | 0 | 36.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shivam Mavi | 4 | 0 | 19 | 1 | 4.75 |
| Yash Thakur | 5 | 2 | 15 | 1 | 3.00 |
| Venkatesh Iyer | 2 | 0 | 6 | 0 | 3.00 |
| Saransh Jain | 10 | 0 | 39 | 2 | 3.90 |
| Aditya Sarwate | 10 | 2 | 19 | 3 | 1.90 |
| Karn Sharma | 10 | 1 | 34 | 1 | 3.40 |
| Shivam Chaudhary | 6 | 0 | 21 | 0 | 3.50 |
| Yash Kothari | 2 | 1 | 4 | 2 | 2.00 |
Central Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Kothari not out | 0 | 2 | 0 | 0 | 0.0 |
Shivam Chaudhary not out | 85 | 90 | 7 | 2 | 94.4 |
Yash Dubey not out | 72 | 91 | 7 | 1 | 79.1 |
Saransh Jain not out | 8 | 15 | 1 | 0 | 53.3 |
Upendra Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Rinku Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Aditya Sarwate not out | 0 | 0 | 0 | 0 | 0.0 |
Karn Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Venkatesh Iyer not out | 0 | 0 | 0 | 0 | 0.0 |
Shivam Mavi not out | 0 | 0 | 0 | 0 | 0.0 |
Yash Thakur not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khrievitso Kense | 9 | 1 | 55 | 1 | 6.11 |
| Abhishek Kumar | 5 | 0 | 20 | 0 | 4.00 |
| Imliwati Lemtur | 8 | 0 | 39 | 1 | 4.87 |
| Rex Rajkumar | 4 | 0 | 20 | 0 | 5.00 |
| Lee Yong Lepcha | 7 | 0 | 31 | 0 | 4.42 |
North East Zone
Central Zone
North East Zone
Central Zone