North Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma not out | 29 | 53 | 3 | 0 | 54.7 |
Prabhsimran Singh not out | 26 | 26 | 5 | 0 | 100.0 |
Himanshu Rana not out | 54 | 63 | 4 | 0 | 85.7 |
Nitish Rana not out | 54 | 58 | 7 | 0 | 93.1 |
Mandeep Singh not out | 13 | 12 | 1 | 0 | 108.3 |
Shubham Rohilla not out | 56 | 52 | 3 | 2 | 107.7 |
Nishant Sindhu not out | 11 | 19 | 0 | 0 | 57.9 |
Rishi Dhawan not out | 12 | 17 | 0 | 0 | 70.6 |
Mayank Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Mayank Markande not out | 0 | 0 | 0 | 0 | 0.0 |
Harshit Rana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Atit Sheth | 4 | 1 | 20 | 0 | 5.00 |
| Rajvardhan Hangargekar | 6 | 1 | 43 | 1 | 7.16 |
| Arzan Nagwaswalla | 7 | 0 | 44 | 0 | 6.28 |
| Shams Mulani | 10 | 0 | 29 | 3 | 2.90 |
| Kathan Patel | 10 | 0 | 60 | 0 | 6.00 |
| Shivam Dube | 4 | 0 | 19 | 0 | 4.75 |
| Sarfaraz Khan | 3 | 0 | 17 | 1 | 5.66 |
| Rahul Tripathi | 6 | 0 | 26 | 1 | 4.33 |
West Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvik Desai not out | 56 | 70 | 7 | 0 | 80.0 |
Priyank Panchal not out | 14 | 18 | 2 | 0 | 77.8 |
Rahul Tripathi not out | 3 | 15 | 0 | 0 | 20.0 |
Samarth Vyas not out | 25 | 27 | 3 | 0 | 92.6 |
Shivam Dube not out | 83 | 78 | 3 | 5 | 106.4 |
Kathan Patel not out | 63 | 85 | 6 | 0 | 74.1 |
Sarfaraz Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Atit Sheth not out | 0 | 0 | 0 | 0 | 0.0 |
Shams Mulani not out | 0 | 0 | 0 | 0 | 0.0 |
Arzan Nagwaswalla not out | 0 | 0 | 0 | 0 | 0.0 |
Rajvardhan Hangargekar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 8 | 0 | 59 | 0 | 7.37 |
| Rishi Dhawan | 8 | 1 | 30 | 1 | 3.75 |
| Mayank Yadav | 8 | 0 | 39 | 1 | 4.87 |
| Mayank Markande | 7.5 | 0 | 42 | 0 | 5.36 |
| Nitish Rana | 10 | 0 | 46 | 1 | 4.60 |
| Nishant Sindhu | 7 | 0 | 40 | 0 | 5.71 |
North Zone
West Zone
North Zone
West Zone