North East Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anup Ahlawat not out | 2 | 14 | 0 | 0 | 14.3 |
Nilesh Lamichaney not out | 9 | 8 | 2 | 0 | 112.5 |
Ashish Thapa not out | 8 | 21 | 1 | 0 | 38.1 |
Langlonyamba Meitan Keishangbam not out | 23 | 63 | 2 | 0 | 36.5 |
Kangabam Priyojit not out | 40 | 104 | 2 | 0 | 38.5 |
Palzor Tamang not out | 0 | 3 | 0 | 0 | 0.0 |
Rex Rajkumar not out | 14 | 19 | 2 | 0 | 73.7 |
Lee Yong Lepcha not out | 4 | 14 | 0 | 0 | 28.6 |
Imliwati Lemtur not out | 1 | 6 | 0 | 0 | 16.7 |
Abhishek Kumar not out | 15 | 28 | 2 | 0 | 53.6 |
Nabam Abo not out | 8 | 18 | 1 | 0 | 44.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 9 | 3 | 27 | 3 | 3.00 |
| Arjun Tendulkar | 7 | 2 | 21 | 1 | 3.00 |
| Sai Kishore | 10 | 1 | 22 | 3 | 2.20 |
| Vijaykumar Vyshak | 9.2 | 4 | 29 | 1 | 3.10 |
| Washington Sundar | 10 | 1 | 25 | 1 | 2.50 |
| Rohit Rayudu | 4 | 1 | 8 | 1 | 2.00 |
South Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohan Kunnummal not out | 87 | 58 | 8 | 5 | 150.0 |
Mayank Agarwal not out | 32 | 46 | 3 | 0 | 69.6 |
Narayan Jagadeesan not out | 15 | 13 | 2 | 0 | 115.4 |
Vidwath Kaverappa not out | 0 | 0 | 0 | 0 | 0.0 |
Devdutt Padikkal not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Kishore not out | 0 | 0 | 0 | 0 | 0.0 |
Washington Sundar not out | 0 | 0 | 0 | 0 | 0.0 |
Vijaykumar Vyshak not out | 0 | 0 | 0 | 0 | 0.0 |
Arun Karthik not out | 0 | 0 | 0 | 0 | 0.0 |
Rohit Rayudu not out | 0 | 0 | 0 | 0 | 0.0 |
Arjun Tendulkar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 5 | 0 | 50 | 0 | 10.00 |
| Palzor Tamang | 3 | 1 | 15 | 0 | 5.00 |
| Nabam Abo | 4 | 0 | 30 | 0 | 7.50 |
| Rex Rajkumar | 4 | 0 | 19 | 0 | 4.75 |
| Imliwati Lemtur | 3.3 | 0 | 22 | 1 | 6.28 |
North East Zone
South Zone
North East Zone
South Zone