Central Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Kothari not out | 0 | 3 | 0 | 0 | 0.0 |
Shivam Chaudhary not out | 1 | 10 | 0 | 0 | 10.0 |
Yash Dubey not out | 49 | 81 | 4 | 0 | 60.5 |
Upendra Yadav not out | 26 | 45 | 0 | 1 | 57.8 |
Venkatesh Iyer not out | 43 | 45 | 4 | 1 | 95.5 |
Rinku Singh not out | 15 | 24 | 1 | 0 | 62.5 |
Karn Sharma not out | 44 | 46 | 6 | 1 | 95.7 |
Shivam Mavi not out | 47 | 39 | 3 | 3 | 120.5 |
Aditya Sarwate not out | 5 | 8 | 0 | 0 | 62.5 |
Aniket Choudhary not out | 0 | 0 | 0 | 0 | 0.0 |
Akash Madhwal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Atit Sheth | 9 | 3 | 32 | 1 | 3.55 |
| Rajvardhan Hangargekar | 6 | 1 | 29 | 1 | 4.83 |
| Shams Mulani | 10 | 0 | 42 | 2 | 4.20 |
| Chintan Gaja | 7 | 0 | 38 | 1 | 5.42 |
| Shivam Dube | 6 | 0 | 33 | 0 | 5.50 |
| Parth Bhut | 10 | 0 | 49 | 1 | 4.90 |
| Rahul Tripathi | 2 | 0 | 14 | 0 | 7.00 |
West Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvik Desai not out | 57 | 86 | 8 | 2 | 66.3 |
Priyank Panchal not out | 36 | 39 | 4 | 1 | 92.3 |
Rahul Tripathi not out | 2 | 7 | 0 | 0 | 28.6 |
Ankit Bawne not out | 0 | 5 | 0 | 0 | 0.0 |
Sarfaraz Khan not out | 24 | 27 | 3 | 0 | 88.9 |
Shivam Dube not out | 7 | 23 | 0 | 0 | 30.4 |
Atit Sheth not out | 53 | 53 | 4 | 2 | 100.0 |
Shams Mulani not out | 15 | 33 | 1 | 0 | 45.5 |
Parth Bhut not out | 0 | 5 | 0 | 0 | 0.0 |
Rajvardhan Hangargekar not out | 24 | 12 | 1 | 2 | 200.0 |
Chintan Gaja not out | 11 | 8 | 1 | 0 | 137.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aniket Choudhary | 6 | 0 | 40 | 0 | 6.66 |
| Shivam Mavi | 3.4 | 0 | 25 | 1 | 6.81 |
| Akash Madhwal | 3 | 1 | 13 | 0 | 4.33 |
| Aditya Sarwate | 10 | 0 | 35 | 1 | 3.50 |
| Venkatesh Iyer | 2 | 0 | 20 | 0 | 10.00 |
| Karn Sharma | 10 | 0 | 66 | 2 | 6.60 |
| Shivam Chaudhary | 10 | 1 | 18 | 4 | 1.80 |
| Yash Kothari | 5 | 0 | 20 | 1 | 4.00 |
Central Zone
West Zone
Central Zone
West Zone