East Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhimanyu Easwaran not out | 10 | 16 | 1 | 0 | 62.5 |
Utkarsh Singh not out | 11 | 20 | 2 | 0 | 55.0 |
Virat Singh not out | 2 | 7 | 0 | 0 | 28.6 |
Subhranshu Senapati not out | 13 | 17 | 2 | 0 | 76.5 |
Saurabh Tiwary not out | 16 | 30 | 0 | 0 | 53.3 |
Riyan Parag not out | 131 | 102 | 5 | 11 | 128.4 |
Kumar Kushagra not out | 98 | 87 | 8 | 4 | 112.6 |
Shahbaz Ahmed not out | 16 | 7 | 2 | 1 | 228.6 |
Manisankar Murasingh not out | 25 | 14 | 2 | 1 | 178.6 |
Akash Deep not out | 2 | 1 | 0 | 0 | 200.0 |
Mukhtar Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 10 | 0 | 89 | 1 | 8.90 |
| Harshit Rana | 9 | 0 | 54 | 3 | 6.00 |
| Nitish Rana | 3 | 0 | 6 | 0 | 2.00 |
| Mayank Yadav | 10 | 0 | 63 | 4 | 6.30 |
| Mayank Markande | 8 | 0 | 73 | 0 | 9.12 |
| Nishant Sindhu | 5 | 0 | 22 | 0 | 4.40 |
| Abhishek Sharma | 5 | 0 | 28 | 0 | 5.60 |
North Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prabhsimran Singh not out | 11 | 9 | 2 | 0 | 122.2 |
Abhishek Sharma not out | 44 | 52 | 5 | 1 | 84.6 |
Himanshu Rana not out | 40 | 48 | 6 | 0 | 83.3 |
Nitish Rana not out | 27 | 41 | 2 | 0 | 65.8 |
Mandeep Singh not out | 50 | 52 | 3 | 0 | 96.2 |
Shubham Rohilla not out | 41 | 34 | 4 | 1 | 120.6 |
Nishant Sindhu not out | 1 | 7 | 0 | 0 | 14.3 |
Harshit Rana not out | 12 | 11 | 1 | 1 | 109.1 |
Mayank Markande not out | 5 | 9 | 0 | 0 | 55.5 |
Sandeep Sharma not out | 0 | 2 | 0 | 0 | 0.0 |
Mayank Yadav not out | 6 | 8 | 1 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh | 7 | 0 | 36 | 0 | 5.14 |
| Akash Deep | 6 | 0 | 37 | 1 | 6.16 |
| Mukhtar Hussain | 5 | 0 | 27 | 1 | 5.40 |
| Riyan Parag | 10 | 1 | 57 | 4 | 5.70 |
| Shahbaz Ahmed | 9.3 | 0 | 41 | 3 | 4.31 |
| Utkarsh Singh | 8 | 1 | 47 | 1 | 5.87 |
East Zone
North Zone
East Zone
North Zone