South Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohan Kunnummal not out | 5 | 8 | 0 | 0 | 62.5 |
Mayank Agarwal not out | 98 | 115 | 9 | 0 | 85.2 |
Devdutt Padikkal not out | 2 | 15 | 0 | 0 | 13.3 |
Narayan Jagadeesan not out | 6 | 14 | 0 | 0 | 42.9 |
Ricky Bhui not out | 3 | 7 | 0 | 0 | 42.9 |
Arun Karthik not out | 23 | 22 | 2 | 0 | 104.5 |
Washington Sundar not out | 7 | 18 | 0 | 0 | 38.9 |
Sai Kishore not out | 3 | 15 | 0 | 0 | 20.0 |
Vijaykumar Vyshak not out | 20 | 27 | 2 | 0 | 74.1 |
Vidwath Kaverappa not out | 19 | 35 | 2 | 0 | 54.3 |
Vasuki Koushik not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arzan Nagwaswalla | 7 | 0 | 31 | 1 | 4.42 |
| Rajvardhan Hangargekar | 7.4 | 0 | 47 | 2 | 6.13 |
| Atit Sheth | 8 | 0 | 32 | 1 | 4.00 |
| Shivam Dube | 4 | 0 | 24 | 1 | 6.00 |
| Shams Mulani | 10 | 0 | 42 | 2 | 4.20 |
| Parth Bhut | 10 | 0 | 25 | 3 | 2.50 |
West Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvik Desai not out | 11 | 21 | 2 | 0 | 52.4 |
Priyank Panchal not out | 0 | 0 | 0 | 0 | 0.0 |
Rahul Tripathi not out | 15 | 20 | 3 | 0 | 75.0 |
Ankit Bawne not out | 17 | 31 | 2 | 0 | 54.8 |
Sarfaraz Khan not out | 42 | 42 | 5 | 2 | 100.0 |
Shivam Dube not out | 29 | 36 | 2 | 0 | 80.5 |
Atit Sheth not out | 40 | 39 | 6 | 0 | 102.6 |
Shams Mulani not out | 6 | 5 | 1 | 0 | 120.0 |
Parth Bhut not out | 12 | 15 | 2 | 0 | 80.0 |
Rajvardhan Hangargekar not out | 13 | 4 | 0 | 2 | 325.0 |
Arzan Nagwaswalla not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 7 | 0 | 44 | 1 | 6.28 |
| Vasuki Koushik | 7 | 3 | 19 | 1 | 2.71 |
| Vijaykumar Vyshak | 6 | 0 | 49 | 1 | 8.16 |
| Sai Kishore | 9.2 | 0 | 44 | 3 | 4.71 |
| Washington Sundar | 7 | 1 | 34 | 2 | 4.85 |
South Zone
West Zone
South Zone
West Zone